![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-PT. RAM MURAT RAMSURAT MISHRA PRIVATE ITI [3986], AZAMGARH
Basic Details
|
![]() Principal Details
![]() Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | DURGESH CHAUHAN | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9453097006 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | prmrsiti@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | PT RAMMURAT RAMSURAT MISHRA PRIVATE ITI | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | MAHESHWAR MISHRA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 8299289323 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | prmrsiti@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | DEVENDRA EDUCATIONAL TRUST | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | iti | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | MAHESHWAR MISHRA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 8299289323 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Plumber (TTL) | 4 | 4 | 0 | ||
2 | INSTRUCTOR | Electrician | 4 | 4 | 0 | ||
3 | INSTRUCTOR | Fitter | 4 | 4 | 0 | ||
4 | INSTRUCTOR | Computer Operator and Programming Assistant | 4 | 4 | 0 | ||
5 | OFFICE AND OTHERS | non teaching | 6 | 6 | 0 | ||
6 | PRINCIPAL CLASS-I | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-I | DURGESH CHAUHAN | 07/02/1997 | 06/02/2045 | 8299289323 | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Fitter | ![]() |
2 | Computer Operator and Programming Assistant | ![]() |
3 | Electrician | ![]() |
4 | Plumber | ![]() |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ![]() |
![]() |