|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-JWALA PRASAD PRIVATE ITI [3999], KANPUR NAGAR
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | Mukesh Kumar | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 8382961441 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | mukesh1996er@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | Jwala Prasad private ITI IMC | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | Satyaprakash Kureel | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9415083186 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | spkureel0522@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | JPITI | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | Institute | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | Saroj | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9935807880 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Details (DST)
| Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Electrician (DST) | 24 | E | JWALA PRASAD PRIVATE ITI | JWALA PRASAD PRIVATE ITI | FATTEPUR NAURANGA GHATAMPUR KANPUR NAGAR | 9415083106 | 1 | 1 | 1 | View | View |
| Electrician (DST) | 24 | E | JWALA PRASAD PRIVATE ITI | JWALA PRASAD PRIVATE ITI | FATTEPUR NAURANGA GHATAMPUR KANPUR NAGAR | 9415083106 | 2 | 1 | 1 | View | View |
| Electrician (DST) | 24 | E | JWALA PRASAD PRIVATE ITI | JWALA PRASAD PRIVATE ITI | FATTEPUR NAURANGA GHATAMPUR KANPUR NAGAR | 9415083106 | 3 | 1 | 1 | View | View |
| Electrician (DST) | 24 | E | JWALA PRASAD PRIVATE ITI | JWALA PRASAD PRIVATE ITI | Nauranga Ghatampur Kanpur Nagar | 9415083186 | 1 | 1 | 1 | View | View |
| Electrician (DST) | 24 | E | JWALA PRASAD PRIVATE ITI | JWALA PRASAD PRIVATE ITI | Nauranga Ghatampur Kanpur Nagar | 9415083186 | 2 | 1 | 1 | View | View |
| Electrician (DST) | 24 | E | JWALA PRASAD PRIVATE ITI | JWALA PRASAD PRIVATE ITI | Nauranga Ghatampur Kanpur Nagar | 9415083186 | 3 | 1 | 1 | View | View |
| Fitter (DST) | 24 | E | JWALA PRASAD PRIVATE ITI | JWALA PRASAD PRIVATE ITI | FATTEPUR NAURANGA GHATAMPUR KANPUR NAGAR | 9415083186 | 1 | 1 | 1 | View | View |
| Fitter (DST) | 24 | E | JWALA PRASAD PRIVATE ITI | JWALA PRASAD PRIVATE ITI | FATTEPUR NAURANGA GHATAMPUR KANPUR NAGAR | 9415083186 | 2 | 1 | 1 | View | View |
| Fitter (DST) | 24 | E | JWALA PRASAD PRIVATE ITI | JWALA PRASAD PRIVATE ITI | FATTEPUR NAURANGA GHATAMPUR KANPUR NAGAR | 9415083186 | 3 | 1 | 1 | View | View |
| Fitter (DST) | 24 | E | JPITI | JPITI | NAURANGA | 9415083186 | 1 | 1 | 1 | View | View |
| Fitter (DST) | 24 | E | JPITI | JPITI | NAURANGA | 9415083186 | 2 | 1 | 1 | View | View |
| Fitter (DST) | 24 | E | JPITI | JPITI | NAURANGA | 9415083186 | 3 | 1 | 1 | View | View |
| Computer Operator and Programming Assistant (DST) | 12 | N | JWALA PRASAD PRIVATE ITI | JWALA PRASAD PRIVATE ITI | FATTEPUR NAURANGA GHATAMPUR KANPUR NAGAR | 9415083186 | 1 | 1 | 1 | View | View |
| Computer Operator and Programming Assistant (DST) | 12 | N | JWALA PRASAD PRIVATE ITI | JWALA PRASAD PRIVATE ITI | FATTEPUR NAURANGA GHATAMPUR KANPUR NAGAR | 9415083186 | 2 | 1 | 1 | View | View |
| Computer Operator and Programming Assistant (DST) | 12 | N | JWALA PRASAD PRIVATE ITI | JWALA PRASAD PRIVATE ITI | FATTEPUR NAURANGA GHATAMPUR KANPUR NAGAR | 9415083186 | 3 | 1 | 1 | View | View |
| Sewing Technology (DST) | 12 | N | JWALA PRASAD PRIVATE ITI | JWALA PRASAD PRIVATE ITI | FATTEPUR NAURANGA GHATAMPUR KANPUR NAGAR | 9415083186 | 1 | 1 | 1 | View | View |
| Sewing Technology (DST) | 12 | N | JWALA PRASAD PRIVATE ITI | JWALA PRASAD PRIVATE ITI | FATTEPUR NAURANGA GHATAMPUR KANPUR NAGAR | 9415083186 | 2 | 1 | 1 | View | View |
| Sewing Technology (DST) | 12 | N | JWALA PRASAD PRIVATE ITI | JWALA PRASAD PRIVATE ITI | FATTEPUR NAURANGA GHATAMPUR KANPUR NAGAR | 9415083186 | 3 | 1 | 1 | View | View |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
| 2 | INSTRUCTOR | Electrician | 3 | 3 | 0 | ||
| 3 | INSTRUCTOR | Sewing Technology | 3 | 3 | 0 | ||
| 4 | INSTRUCTOR | Computer Operator and Programming Assistant | 3 | 3 | 0 | ||
| 5 | VICE PRINCIPAL | 1 | 1 | 0 | |||
| 6 | PRINCIPAL CLASS-I | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | MOHD IMRAN | 05/06/1990 | 31/07/2026 | 8787276552 | iq5585@gmail.com | |
||
| 2 | INSTRUCTOR | Computer Operator and Programming Assistant | KM DIVYANSHI DEVI | 01/01/2020 | 31/07/2026 | 7275667237 | divyanshit739@gmail.com | |
|
| 3 | INSTRUCTOR | Computer Operator and Programming Assistant | JUBAIR ALAM | 20/08/1994 | 31/07/2026 | 9628763960 | alamjubair141@gmail.com | |
|
| 4 | INSTRUCTOR | Fitter | KAMTA PRASAD | 16/11/1971 | 31/07/2026 | 9580219293 | kp16111971@gmail.com | |
|
| 5 | INSTRUCTOR | Fitter | RAM JEE | 15/04/1994 | 31/07/2026 | 8840102846 | |
||
| 6 | INSTRUCTOR | Fitter | KRISHNA VERMA | 23/07/1992 | 31/07/2026 | 9580125013 | |
||
| 7 | INSTRUCTOR | Electrician | SHIV LAKHAN VERMA | 01/01/1985 | 31/07/2024 | 9519473756 | |
||
| 8 | INSTRUCTOR | Electrician | KAJAL | 29/11/1999 | 31/07/2025 | 8127218503 | kajalk55255@gmail.com | |
|
| 9 | INSTRUCTOR | Electrician | SAURABH | 11/08/2002 | 31/08/2026 | 7080906489 | saurabhkumarsksk@gmail.com | |
|
| 10 | INSTRUCTOR | Sewing Technology | PRAMILA DEVI | 20/01/1998 | 31/12/2024 | 9129644197 | |
||
| 11 | INSTRUCTOR | Computer Operator and Programming Assistant | MOHD IMRAN | 05/06/1990 | 31/07/2026 | 8787276552 | iq5585@gmail.com | |
|
| 12 | INSTRUCTOR | Sewing Technology | VINOD KUMAR | 01/01/1990 | 31/07/2025 | 8840013679 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Computer Operator and Programming Assistant | |
| 2 | Electrician | |
| 3 | Fitter | |
| 4 | Sewing Technology | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Entry Gate | |
|