प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-SMT. MAHADEVI PRIVATE ITI [4007], FIROZABAD
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | DINESH CHAUHAN | ||||||||||||||||||||
Designation of Placement Cell In-Charge | FOREMAN-TRAINING OFFICER | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9193007207 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | raj432340@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | SMT. MAHADEVI ARJUN SINGH EDUCATIONAL TRUST | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | DR SUNIL KUMAR | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9410043399 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | drsunilkumar3399@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | DR SUNIL KUMAR | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | EDUCATION | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | DR SUNIL KUMAR | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9410043399 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | 6 | 6 | 0 | ||
2 | INSTRUCTOR | Electrician | 6 | 6 | 0 | ||
3 | INSTRUCTOR | Draughtsman (Civil) | 3 | 3 | 0 | ||
4 | INSTRUCTOR | Computer Operator and Programming Assistant | 3 | 3 | 0 | ||
5 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
6 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
7 | OFFICE AND OTHERS | 4 | 4 | 4 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-I | ANIL KUMAR | 15/03/1970 | 01/01/2034 | 9639313399 | ||||
2 | INSTRUCTOR | Fitter | ANOOP KUMAR | 10/04/1987 | 01/12/2025 | 8279580988 | anup7216@gmail.com |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Computer Operator and Programming Assistant | |
2 | Draughtsman (Civil) | |
3 | Electrician | |
4 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building |