प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-SHREE DINESH BHAIYA PRIVATE ITI [4011], KANSGANJ
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | DHARMENDRA KUMAR | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-II | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 8923378689 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | dineshpvtiti0@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | BHAIYA DINESH MEMORIAL EDUCATIONAL SOCIETY | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | MAHESH CHANDRA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 7895810289 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | dineshpvtiti0@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | INSTITUTIONAL | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | EDUCATION | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | MAHESH CHANDRA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9458675095 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 134 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electrician | 6 | 4 | 2 | FILLED UP AS A PER COMPLIANCES | |
2 | INSTRUCTOR | Fitter | 4 | 2 | 2 | FILLED UP AS A PER COMPLIANCES | |
3 | INSTRUCTOR | Computer Operator and Programming Assistant | 4 | 2 | 2 | FILLED UP AS A PER COMPLIANCES | |
4 | INSTRUCTOR | Hospital House Keeping | 3 | 2 | 1 | FILLED UP AS A PER COMPLIANCES | |
5 | PRINCIPAL CLASS-II | 1 | 0 | 1 | FILLED UP AS A PER COMPLIANCES | ||
6 | OFFICE AND OTHERS | ACCOUNTANT, CLERK, STORE KEEPER, PEON, CHOWKIDAR | 5 | 0 | 5 | FILLED UP AS A PER COMPLIANCES | |
7 | OFFICE AND OTHERS | COMPUTER OPERATOR | 1 | 0 | 1 | FILLED UP AS A PER COMPLIANCES |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-II | DHARMENDRA KUMAR | 06/08/1996 | 01/07/2040 | 8923378689 | dineshpvtiti0@gmail.com | |||
2 | INSTRUCTOR | Computer Operator and Programming Assistant | RAJNESH SINGH RAJPUT | 01/04/1991 | 01/07/2035 | 8006770466 | rajneshsingj0104@gmail.com | ||
3 | INSTRUCTOR | Computer Operator and Programming Assistant | ASHOK CHAUHAN | 23/06/1973 | 01/07/2029 | 9458876098 | ashokchauhan06@gmail.com | ||
4 | INSTRUCTOR | Fitter | RAHUL HOLKAR | 13/07/1995 | 07/09/2038 | 9927945278 | rahul1307@gmail.com | ||
5 | INSTRUCTOR | Fitter | SUSHIL KUMAR | 30/07/1986 | 02/05/2038 | 9719747136 | skumar0222@gmail.com | ||
6 | INSTRUCTOR | Electrician | NEERAJ KUMAR | 30/12/1991 | 01/03/2040 | 9745789856 | kumarneeraj1991@gmail.com | ||
7 | INSTRUCTOR | Electrician | SUBESH | 08/09/1992 | 01/05/2035 | 9457440589 | subesh01@gmail.com | ||
8 | INSTRUCTOR | Hospital House Keeping | MANOJ KUMAR | 12/08/1995 | 03/07/2035 | 9627324096 | manojkumar1208@gmail.com | ||
9 | INSTRUCTOR | Hospital House Keeping | RAMVEER SINGH | 02/10/1991 | 01/07/2035 | 6396772003 | ramveersingh63@gmail.com |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Computer Operator and Programming Assistant |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Entry Gate | ||
2 | Smart Class | ||
3 | Other |