![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-PANDIT SHRAVAN KUMAR DWIVEDI (S.K. DWIVEDI) PRIVATE ITI [4012], JALAUN
Basic Details
|
![]() Principal Details
![]() Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | SURESH KUMAR | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9935445630 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | pvtitipsk2018@GMAIL.COM | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | PRAYAS SEWA SANSTHAN | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | MAHESH KUMAR PANDEY | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9415169711 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | PGPSKM558@GMAIL.COM | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | EX SERVICE | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | GOVERMENT | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | PT SHRAVAN KUMAR DWIVEDI | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9838211999 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 129 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | 1 | 1 | 0 | |||
2 | INSTRUCTOR | Electrician | 4 | 4 | 0 | ||
3 | INSTRUCTOR | Sewing Technology (DST) | 4 | 4 | 0 | ||
4 | INSTRUCTOR | Fitter | 4 | 4 | 0 | ||
5 | INSTRUCTOR | Health Sanitary Inspector | 4 | 4 | 0 | ||
6 | PRINCIPAL CLASS-I | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-II | BALRAM SINGH | 08/07/1990 | 01/01/2050 | 0000000000 | pvtitipsk2018@gmail.com | ![]() |
||
2 | PRINCIPAL CLASS-I | SURESH KUMAR | 06/05/1975 | 01/01/2035 | 9935445630 | pvtitipsk2018@gmail.com | ![]() |
||
3 | INSTRUCTOR | Fitter | omprakash meena | 01/01/1974 | 01/01/2044 | 7080516076 | pvtitipsk2018@gmail.com | ![]() |
|
4 | INSTRUCTOR | Fitter | pushpendra kumar | 30/12/1991 | 01/01/2051 | 7408431885 | pvtitipsk2018@gmail.com | ![]() |
|
5 | INSTRUCTOR | Fitter | harpal singh | 14/03/1972 | 01/01/2033 | 7651848431 | pvtitipsk2018@gmail.com | ![]() |
|
6 | INSTRUCTOR | Fitter | somveer singh | 02/01/1985 | 01/01/2045 | 7651851795 | pvtitipsk2018@gmail.com | ![]() |
|
7 | INSTRUCTOR | Electrician | govind singh | 25/01/1990 | 01/01/2050 | 8601995200 | pvtitipsk2018@gmail.com | ![]() |
|
8 | INSTRUCTOR | Electrician | KULDEEP | 07/06/1986 | 01/01/2046 | 0000000000 | pvtitipsk2018@gmail.com | ![]() |
|
9 | INSTRUCTOR | Electrician | kuldeep singh | 07/06/1986 | 01/01/2054 | 7080516072 | pvtitipsk2018@gmail.com | ![]() |
|
10 | INSTRUCTOR | Electrician | neeraj kumar | 30/12/1991 | 01/01/2051 | 7408431888 | pvtitipsk2018@gmail.com | ![]() |
|
11 | INSTRUCTOR | Hospital House Keeping | JAGMOHAN | 21/12/1986 | 01/01/2036 | 6388172860 | pvtitipsk2018@gmail.com | ![]() |
|
12 | INSTRUCTOR | Hospital House Keeping | MANOJ KUMAR | 21/08/1995 | 01/01/2044 | 9838089901 | pvtitipsk2018@gmail.com | ![]() |
|
13 | INSTRUCTOR | Hospital House Keeping | MOH UNISH | 01/01/1977 | 01/01/2045 | 8077695136 | pvtitipsk2018@gmail.com | ![]() |
|
14 | INSTRUCTOR | Health Sanitary Inspector | chandan singh | 18/07/1965 | 01/01/2035 | 9044996662 | pvtitipsk2018@gmail.com | ![]() |
|
15 | INSTRUCTOR | Health Sanitary Inspector | sultan khan | 01/08/1994 | 01/01/2044 | 7080516080 | pvtitipsk2018@gmail.com | ![]() |
|
16 | INSTRUCTOR | Health Sanitary Inspector | praveen kumar | 03/05/1990 | 01/01/2055 | 8736040077 | kaluair90@gmail.com | ![]() |
|
17 | INSTRUCTOR | Health Sanitary Inspector | vijay singh | 20/12/1966 | 01/01/2046 | 8118820238 | pvtitipsk2018@gmail.com | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Fitter | ![]() |
2 | Health Sanitary Inspector | ![]() |
3 | Hospital House Keeping | ![]() |
4 | Electrician | ![]() |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Entry Gate | ![]() |
![]() |
2 | Events Photo(National Holiday,Rojgar Mela etc) | ![]() |
![]() |
3 | Other | ![]() |
![]() |
4 | ITI Library | ![]() |
![]() |
5 | Smart Class | ![]() |
![]() |
6 | ITI Lab | ![]() |
![]() |
7 | Skill Lab | ![]() |
![]() |
8 | Building | ![]() |
![]() |