|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-LATE BHOLA SINGH PRIVATE ITI [4014], MAU
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | vikram pratap singh | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9455743461 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | vikrampsingh9455@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | KUNWAR NAUJADIK SINGH BHOLA SINGH SAMAJSEWA TRUST (NYAS) | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | RAMVILAS SINGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9450706340 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | RAMVILASS992@GMAIL.COM | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | NA | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | NA | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | OMKESH KUMAR SINGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9455544119 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 0 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Electrician | 6 | 5 | 1 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | CHAPARASI | DAMODAR | 13/02/1968 | 07/02/2046 | 9455743461 | |
||
| 2 | VICE PRINCIPAL | VIKRAM PRATAP SINGH | 05/01/2000 | 07/02/2046 | 9455743461 | |
|||
| 3 | OFFICE AND OTHERS | CHAPARASI | RAMA NAND | 06/02/1973 | 07/02/2046 | 9455743461 | |
||
| 4 | OFFICE AND OTHERS | COMPUTER OPRETOR | OMKESH KUMAR SINGH | 04/01/1996 | 07/02/2046 | 9455743461 | |
||
| 5 | OFFICE AND OTHERS | COMPUTER OPRETOR | PRIYA SINGH | 07/08/1996 | 07/02/2046 | 9455743461 | |
||
| 6 | OFFICE AND OTHERS | CLERK | ASHOK KUMAR SUKLA | 01/02/1955 | 07/02/2046 | 9455743461 | |
||
| 7 | INSTRUCTOR | Electrician | CHANDAN KUMAR YADAV | 05/01/1993 | 07/02/2046 | 9455743461 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Entry Gate | |
|
| 2 | Other | |
|
| 3 | Building | |
|
| 4 | Events Photo(National Holiday,Rojgar Mela etc) | |
|