|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-ONKAR PRIVATE ITI [4018], AZAMGARH
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | AMIT KUMAR | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 8299406806 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | amitdev1433@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | TATHASTU EDUCATIONAL SOCUETY | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | TUSHAR SINGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9795171819 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | tushar.singh0723@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | NA | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | NA | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | NEHA SINGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9795171819 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Fitter | 3 | 2 | 1 | ||
| 2 | INSTRUCTOR | Electrician | 3 | 3 | 0 | ||
| 3 | INSTRUCTOR | Computer Operator and Programming Assistant | 3 | 2 | 1 | ||
| 4 | VICE PRINCIPAL | 1 | 0 | 1 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Fitter | MURALI YADAV | 07/05/1992 | 01/05/2022 | 8423756152 | |
||
| 2 | INSTRUCTOR | Fitter | PINSHU | 20/07/1995 | 01/05/2022 | 9554511808 | PINSHU20071995@GMAIL.COM | |
|
| 3 | INSTRUCTOR | Electrician | RAJ SONKAR | 09/08/1999 | 01/01/2020 | 9795865543 | sonkarraj1999@gmail.com | |
|
| 4 | INSTRUCTOR | Electrician | SUMIT MAURYA | 10/07/1998 | 01/05/2020 | 7379848850 | sumitmaurya7379@gmail.com | |
|
| 5 | INSTRUCTOR | Electrician | AMIT KUMAR | 05/05/1992 | 01/08/2019 | 7784804864 | amit8299406@gmail.com | |
|
| 6 | INSTRUCTOR | Computer Operator and Programming Assistant (DST) | POONAM SINGH | 10/08/1990 | 01/08/2019 | 8574220882 | POONAMSINGH99@GMAIL.COM | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Computer Operator and Programming Assistant | |
| 2 | Fitter | |
| 3 | Electrician | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|
| 2 | ITI Lab | |
|
| 3 | ITI Library | |
|
| 4 | Smart Class | |
|
| 5 | Skill Lab | |
|