प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Government ITI, Fatehabad, Agra [402]
Basic Details
|
Principal Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | Rajeev Kumar Sinha | ||||||||||||||||||||
Designation of Placement Cell In-Charge | FOREMAN-TRAINING OFFICER | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9415812326 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | rajivkumarsinha65@gmail.com | ||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 371 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Trade Details (DST)
Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
---|---|---|---|---|---|---|---|---|---|---|---|
Plumber (DST) | 12 | E | EPLUMB WATER WORLD SIKANDRA AGRA | JITENDRA SINGH | aplumb water world pacchimpuri sikandra agra | 7055732000 | 1 | 1 | 0 | View | |
Electrician (DST) | 24 | E | TEJSHOE TECH | RAVINDRA DIXIT | 10TH 12 TH MILE STONEAGRA MATHURA ROAD ARTONI, AGRA 282007 | 7351310011 | 1 | 1 | 0 | View | |
Electrician (DST) | 24 | E | TEJSHOE TECH | RAVINDRA DIXIT | 10TH 12 TH MILE STONEAGRA MATHURA ROAD ARTONI, AGRA 282007 | 7351310011 | 1 | 1 | 0 | View | |
Fitter (DST) | 24 | E | SURESH INDUSTRIES PVT. LTD | R S SETH | SURESH INDUSTRIESPVT. LTD E11 SITE-C ,UPSIDC, SIKANDRA AGRA | 9997193808 | 1 | 1 | 0 | View | |
Turner (DST) | 24 | E | SURESH INDUSTRIES PVT. LTD | R S SETH | SURESH INDUSTRIES PVT. LTD E-11 SITE "C" UPSIDC SIKANDRA AGRA | 9997193808 | 1 | 1 | 0 | View |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | 2 | 0 | 2 | ||
2 | INSTRUCTOR | Footwear maker | 2 | 0 | 2 | ||
3 | INSTRUCTOR | Plumber | 2 | 1 | 1 | ||
4 | INSTRUCTOR | Electrician | 2 | 1 | 1 | ||
5 | INSTRUCTOR | Turner | 2 | 2 | 0 | ||
6 | INSTRUCTOR | Mechanic (Refrigeration and Air-Conditioning) | 2 | 1 | 1 | ||
7 | INSTRUCTOR | Electronics Mechanic | 2 | 1 | 1 | ||
8 | INSTRUCTOR | Mechanic (Motor Vehicle) | 2 | 1 | 1 | ||
9 | INSTRUCTOR | Welder | 2 | 0 | 2 | ||
10 | INSTRUCTOR | Cosmetology | 2 | 0 | 2 | ||
11 | INSTRUCTOR | Computer Operator and Programming Assistant | 2 | 0 | 2 | ||
12 | INSTRUCTOR | Fashion Design & Technology | 2 | 0 | 2 | ||
13 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
14 | FOREMAN-TRAINING OFFICER | 3 | 3 | 0 | |||
15 | OFFICE AND OTHERS | ENGINEERING DRAWING | 2 | 0 | 2 | ||
16 | OFFICE AND OTHERS | EMPLOYABILITY SKILL | 1 | 0 | 1 | ||
17 | OFFICE AND OTHERS | IT LAB | 1 | 0 | 1 | ||
18 | OFFICE AND OTHERS | WORKS SHOP CALCULATION & SCIENCE | 2 | 1 | 1 | ||
19 | OFFICE AND OTHERS | UDC | 1 | 1 | 0 | ||
20 | OFFICE AND OTHERS | LDC | 2 | 0 | 2 | ||
21 | OFFICE AND OTHERS | STORE ATTENDENT | 2 | 0 | 2 | ||
22 | OFFICE AND OTHERS | WORKSHOP ATTENDENT | 1 | 0 | 1 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-II | Mr. Anuj Kumar Maurya | 21/04/1992 | 30/04/2052 | 7060120858 | anujm.giti@gmail.com | |||
2 | OFFICE AND OTHERS | UDC | PANKAJ PATHAK | 12/06/1981 | 30/06/2041 | 9811111111 | |||
3 | FOREMAN-TRAINING OFFICER | RAJEEV KUMAR SINHA | 01/07/1967 | 31/07/2027 | 8081580558 | ||||
4 | INSTRUCTOR | Mechanic (Refrigeration and Air-Conditioning) | SHAILENDRA BHADORIA | 02/07/1984 | 31/07/2044 | 9811111111 | |||
5 | INSTRUCTOR | Electronics Mechanic | POOJA | 24/07/1988 | 31/07/2048 | 9811111111 | |||
6 | INSTRUCTOR | Mechanic (Motor Vehicle) | SUSHIL KUMAR | 01/02/1992 | 29/02/2052 | 9811111111 | |||
7 | INSTRUCTOR | Turner (DST) | ABHISHEK KUMAR SINGH | 10/03/1993 | 31/03/2053 | 9811111111 | |||
8 | INSTRUCTOR | Turner (DST) | PUSHPENDRA KUMAR | 10/06/1991 | 30/06/2051 | 9811111111 | |||
9 | INSTRUCTOR | Electrician (DST) | SHYAM SHANKAR SAHU | 02/04/1992 | 30/04/2052 | 9811111111 | |||
10 | INSTRUCTOR | Plumber (DST) | HAKIM SINGH | 05/07/1991 | 31/07/2051 | 9811111111 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Welder | |
2 | Mechanic (Refrigeration and Air-Conditioning) | |
3 | Turner | |
4 | Computer Operator and Programming Assistant | |
5 | Cosmetology | |
6 | Fashion Design & Technology | |
7 | Electronics Mechanic | |
8 | Plumber | |
9 | Mechanic (Motor Vehicle) |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | ITI Lab | ||
2 | Events Photo(National Holiday,Rojgar Mela etc) | ||
3 | Events Photo(National Holiday,Rojgar Mela etc) | ||
4 | Events Photo(National Holiday,Rojgar Mela etc) | ||
5 | Entry Gate | ||
6 | Events Photo(National Holiday,Rojgar Mela etc) | ||
7 | Building | ||
8 | Other |