|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-YOGENDRA PRIVATE ITI [4022], AZAMGARH
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | ARVIND KUMAR YADAV | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9026375536 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | yogendrapiti4022@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | LATE JAMUNA PRASAD MEMORIAL SMARAK SHIKSHAN SANSTHAN | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | INDRASEN YADAV | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9026375536 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | yogendrapiti4022@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | YOGENDRA PITI | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | ITI | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | INDRASEN YADAV | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9026375536 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 2 | INSTRUCTOR | Electrician | 3 | 3 | 0 | ||
| 3 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
| 4 | INSTRUCTOR | Sewing Technology | 3 | 3 | 0 | ||
| 5 | FOREMAN-TRAINING OFFICER | 2 | 2 | 0 | |||
| 6 | OFFICE AND OTHERS | IT | 2 | 2 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | ARVIND KUMAR YADAV | 05/07/1991 | 30/06/2027 | 9026375536 | |
|||
| 2 | FOREMAN-TRAINING OFFICER | RAVI YADAV | 05/07/1993 | 30/06/2027 | 9026375536 | |
|||
| 3 | FOREMAN-TRAINING OFFICER | AJAY YADAV | 25/01/1992 | 30/06/2027 | 9026375536 | |
|||
| 4 | OFFICE AND OTHERS | IT | GOVINDA | 05/07/1991 | 30/06/2027 | 9026375536 | |
||
| 5 | INSTRUCTOR | Fitter | MANISH KUMAR YADAV | 10/08/1995 | 30/06/2027 | 9026375536 | |
||
| 6 | INSTRUCTOR | Fitter | ASHUTOSH YADAV | 20/08/1996 | 30/06/2027 | 9026375536 | |
||
| 7 | INSTRUCTOR | Fitter | VIJAY BHUSHAN CHAUHAN | 21/01/1995 | 30/06/2027 | 9026375536 | |
||
| 8 | INSTRUCTOR | Electrician | MANVENDRA SINGH | 04/02/1995 | 30/06/2027 | 9026375536 | |
||
| 9 | INSTRUCTOR | Electrician | SARITA YADAV | 06/07/1988 | 30/06/2027 | 9026375536 | |
||
| 10 | INSTRUCTOR | Electrician | PRADEEP GUPTA | 05/01/1996 | 30/06/2027 | 9026375536 | |
||
| 11 | INSTRUCTOR | Sewing Technology | SHILA YADAV | 02/07/1980 | 30/06/2027 | 9026375536 | |
||
| 12 | INSTRUCTOR | Sewing Technology | MANJU YADAV | 07/08/1989 | 30/06/2027 | 9026375536 | |
||
| 13 | INSTRUCTOR | Sewing Technology | RENU CHAUHAN | 20/03/1998 | 30/06/2027 | 9026375536 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
| 3 | Sewing Technology | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Entry Gate | |
|
| 2 | Building | |
|
| 3 | ITI Lab | |
|
| 4 | Skill Lab | |
|