प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Government ITI, Karhal, Mainpuri [403]
Basic Details
|
Principal Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | Shailendra kumar | ||||||||||||||||||||
Designation of Placement Cell In-Charge | FOREMAN-TRAINING OFFICER | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 7599118398 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | gitikarhal@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | IMC OF ITI | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | MR PREM MITRA LUTHRA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9837063062 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | loothrapremmitra@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | maharaja agro | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | PRODUCTION & MANUFACTURING | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | SANJAY SAGAR | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9411007278 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 315 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Trade Details (DST)
Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
---|---|---|---|---|---|---|---|---|---|---|---|
Electrician (DST) | 24 | E | shri mahaveer agro industry pvt | Mr anil goyal | Shirshaganj Road Mainpuri | 9319353838 | 2 | 1 | 0 | View |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Draughtsman (Civil) | 2 | 0 | 2 | ||
2 | INSTRUCTOR | Electronics Mechanic | 2 | 0 | 2 | ||
3 | INSTRUCTOR | Information Technology | 2 | 0 | 2 | ||
4 | INSTRUCTOR | Fitter | 2 | 1 | 1 | ||
5 | INSTRUCTOR | Welder | 2 | 1 | 1 | ||
6 | INSTRUCTOR | Electrician | 2 | 0 | 2 | ||
7 | INSTRUCTOR | Mechanic (Motor Vehicle) | 2 | 0 | 2 | ||
8 | INSTRUCTOR | Mechanic (Refrigeration and Air-Conditioning) | 2 | 0 | 2 | ||
9 | INSTRUCTOR | Computer Operator and Programming Assistant | 2 | 0 | 2 | ||
10 | INSTRUCTOR | Machinist | 2 | 0 | 2 | ||
11 | INSTRUCTOR | Dress Making | 2 | 1 | 1 | ||
12 | INSTRUCTOR | Cosmetology | 2 | 0 | 2 | ||
13 | FOREMAN-TRAINING OFFICER | 3 | 1 | 2 | |||
14 | OFFICE AND OTHERS | Class IVth | 9 | 0 | 9 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | Mr. SANJAY KUMAR GOND | 02/07/1981 | 31/07/2041 | 8630759599 | sanjaygond69@gmail.com | ||
2 | INSTRUCTOR | Welder | Mr. Vishal Shukla | 01/12/1982 | 31/12/2042 | 9034304394 | vishu_chch@yahoo.com | ||
3 | INSTRUCTOR | Dress Making | Ms. Yamini | 18/01/1987 | 31/01/2047 | 8954205988 | yamini683@gmail.com |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Dress Making | |
2 | Fitter | |
3 | Welder |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Smart Class | ||
2 | Other | ||
3 | Events Photo(National Holiday,Rojgar Mela etc) | ||
4 | Skill Lab | ||
5 | Building | ||
6 | Entry Gate | ||
7 | ITI Lab | ||
8 | ITI Library |