|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-MANAN PRIVATE ITI [4034], AMROHA (J.P.NAGAR)
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | PRAVENDRA CHOUDHARY | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | PRINCIPAL CLASS-II | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 7017762162 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | PRAVENDRASINGH1185@GMAIL.COM | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | LAKSHYA WELFARE SOCIETY | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | ROHIT CHOUDHARY | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9410010227 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | ROHIT95JAAT@GMAIL.COM | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | LAKSHYA WELFARE SOCIETY | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | SOCIAL | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | ROHIT CHOUDHARY | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9410010227 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 66 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Electrician | 3 | 3 | 0 | ||
| 2 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
| 3 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 4 | OFFICE AND OTHERS | CLEARK | 1 | 1 | 0 | ||
| 5 | OFFICE AND OTHERS | ACCOUNTANT | 1 | 1 | 0 | ||
| 6 | OFFICE AND OTHERS | INSTRUCTOR | 5 | 5 | 0 | ||
| 7 | OFFICE AND OTHERS | Assistant Computer Operator | 1 | 1 | 0 | ||
| 8 | OFFICE AND OTHERS | Computer Operator | 1 | 1 | 0 | ||
| 9 | OFFICE AND OTHERS | Librarian | 1 | 1 | 0 | ||
| 10 | OFFICE AND OTHERS | PEON | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | Hard clerk | BRAHAM PAL SINGH | 09/03/1995 | 01/08/2030 | 7017762016 | brahampal1995@gmail.com | |
|
| 2 | PRINCIPAL CLASS-I | SARAD KUMAR | 21/07/1991 | 01/01/2034 | 9410010227 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|