![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-B.S.R.K PRIVATE ITI [4039], MAU
Basic Details
|
![]() Principal Details
![]() Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | kailash yadav | ||||||||||||||||||||
Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9453887474 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | BRKCOMPUTER@GMAIL.COM | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | PRAVIN KUMAR RAI | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | PRAVIN KUMAR RAI | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9450527744 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | bsrkic1@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | PRAVIN KUMAR RAI | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | MAU | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | SANGEETA RAI | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 8381801375 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | 2 | 2 | 0 | ||
2 | INSTRUCTOR | Electrician | 3 | 3 | 0 | ||
3 | INSTRUCTOR | Computer Operator and Programming Assistant | 2 | 2 | 0 | ||
4 | INSTRUCTOR | Plumber | 2 | 2 | 0 | ||
5 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
6 | PRINCIPAL CLASS-I | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-I | VIVEK YADAV | 06/05/1986 | 09/05/2046 | 9795977198 | vivekyadav037@gmail.com | ![]() |
||
2 | VICE PRINCIPAL | KAILASH YADAV | 20/05/1993 | 20/05/2033 | 9453887474 | brkcomputer74@gmail.com | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Plumber | ![]() |
2 | Computer Operator and Programming Assistant | ![]() |
3 | Electrician | ![]() |
4 | Fitter | ![]() |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Entry Gate | ![]() |
![]() |
2 | ITI Lab | ![]() |
![]() |
3 | Events Photo(National Holiday,Rojgar Mela etc) | ![]() |
![]() |
4 | Building | ![]() |
![]() |
5 | Smart Class | ![]() |
![]() |
6 | Skill Lab | ![]() |
![]() |