|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-SHRI MOTI SMRITI PRIVATE ITI [4040], AMROHA (J.P.NAGAR)
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | MOHAMMAD UMAR | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9760778223 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | mohammadumar873@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | Shri Moti Smriti Shiksha Evam Welfare Society | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | Rajkumar Arun | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9415576853 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | dcmitilko@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | SMSITI | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | Education | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | Amit Kumar | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9756518576 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
| 2 | OFFICE AND OTHERS | Administrator | 1 | 1 | 0 | ||
| 3 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 4 | INSTRUCTOR | Computer Operator and Programming Assistant | 3 | 3 | 0 | ||
| 5 | INSTRUCTOR | Health Sanitary Inspector | 3 | 3 | 0 | ||
| 6 | INSTRUCTOR | Electrician | 5 | 5 | 0 | ||
| 7 | INSTRUCTOR | Fitter | 5 | 5 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FOREMAN-TRAINING OFFICER | Irsad | 08/09/1988 | 30/09/2040 | 93191 3744 | mohdi4400@gmail.com | |
||
| 2 | PRINCIPAL CLASS-I | Amit Kumar | 01/07/1991 | 31/08/2049 | 9756518576 | er.amitkumar95@gmail.com | |
||
| 3 | OFFICE AND OTHERS | Mrs. Kajal Choudhary | 07/09/1997 | 30/09/2050 | 8595024664 | kajalchaudhary0709@gmail.com | |
||
| 4 | INSTRUCTOR | Computer Operator and Programming Assistant | Mrs Rinki Saini | 01/07/1995 | 31/08/2050 | 7351521756 | rinki01071995@gmail.com | |
|
| 5 | INSTRUCTOR | Computer Operator and Programming Assistant | Mr. Manoj Kumar | 13/06/1989 | 30/06/2048 | 7060288567 | manojku.103@gmail.com | |
|
| 6 | INSTRUCTOR | Fitter | Pawan Kumar | 15/08/1995 | 31/08/2054 | 8310033886 | masifko1@gmail.com | |
|
| 7 | INSTRUCTOR | Fitter | Mr. Ravi Kumar | 02/02/1992 | 28/02/2049 | 8979066962 | rk6155864@gmail.com | |
|
| 8 | INSTRUCTOR | Fitter | Mr. Sanjeev Kumar | 01/08/1991 | 31/08/2049 | 7534839228 | sanjeevkumar10081991@gmail.com | |
|
| 9 | INSTRUCTOR | Electrician | Mr. Uraib Ahmad | 24/07/1994 | 31/07/2053 | 9760646871 | mohammadumar873@gmail.com | |
|
| 10 | INSTRUCTOR | Electrician | Mr. Mohammad Umar | 28/07/1995 | 31/07/2049 | 9760778223 | mohammadumar873@gmail.com | |
|
| 11 | INSTRUCTOR | Electrician | Mr. RamBahdur | 05/07/1989 | 31/07/2049 | 9756671620 | rambhadur1989@gmail.com | |
|
| 12 | INSTRUCTOR | Computer Operator and Programming Assistant | Mrs . Pooja | 05/03/1998 | 31/03/2050 | 7055483848 | poojasaini3848@gmail.com | |
|
| 13 | INSTRUCTOR | Health Sanitary Inspector | Mr. Kavinder Singh | 05/01/1986 | 31/01/2045 | 9639584122 | singhkk@gmail.com | |
|
| 14 | INSTRUCTOR | Health Sanitary Inspector | Mr. Rohit Kumar | 07/07/1995 | 30/07/2050 | 9548809970 | rohityadav070795@gmail.com | |
|
| 15 | INSTRUCTOR | Health Sanitary Inspector | Mr. Suresh Kumar | 26/06/1988 | 30/06/2048 | 8273039671 | sureshkr2706@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
| 3 | Computer Operator and Programming Assistant | |
| 4 | Health Sanitary Inspector | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|
| 2 | ITI Lab | |
|
| 3 | Entry Gate | |
|
| 4 | ITI Library | |
|
| 5 | Smart Class | |
|
| 6 | Other | |
|