|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-MAHATMA RATAN GULJAR PRIVATE ITI [4043], BALLIA
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | Sandeep Kumar Bharti | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9794608898 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | mrgmv04@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | Mahatma ratan guljar private iti collage | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | Murlidhar yadav | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9335268962 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | mrgmv04@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | Murlidhar yadav | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | Subhavati Murli Manohar Sikshan Trust | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | Murli dhar yadav | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9335268962 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 132 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Details (DST)
| Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Electrician (DST) | 24 | E | Mahatma Ratan Guljar Private ITI | Murlidhar yadav | Gram Rajmalpur Rasra Ballia | 8922063957 | 1 | 1 | 1 | View | View |
| Electrician (DST) | 24 | E | Mahatma Ratan Guljar Private ITI | Murlidhar yadav | Gram Rajmalpur Rasra Ballia | 8922063957 | 2 | 1 | 1 | View | View |
| Electrician (DST) | 24 | E | Mahatma Ratan Guljar Private ITI | Murlidhar yadav | Gram Rajmalpur Rasra Ballia | 8922063957 | 3 | 1 | 1 | View | View |
| Fitter (DST) | 24 | E | Mahatma Ratan Guljar Private ITI | Murlidhar yadav | Gram Rajmalpur Rasra Ballia | 8922063957 | 1 | 1 | 1 | View | View |
| Fitter (DST) | 24 | E | Mahatma Ratan Guljar Private ITI | Murlidhar yadav | Gram Rajmalpur Rasra Ballia | 8922063957 | 2 | 1 | 1 | View | View |
| Fitter (DST) | 24 | E | Mahatma Ratan Guljar Private ITI | Murlidhar yadav | Gram Rajmalpur Rasra Ballia | 8922063957 | 3 | 1 | 1 | View | View |
| Computer Operator and Programming Assistant (DST) | 12 | N | Mahatma Ratan Guljar Private ITI | Murlidhar yadav | Gram Rajmalpur Rasra Ballia | 8922063957 | 1 | 1 | 1 | View | View |
| Computer Operator and Programming Assistant (DST) | 12 | N | Mahatma Ratan Guljar Private ITI | Murlidhar yadav | Gram Rajmalpur Rasra Ballia | 8922063957 | 2 | 1 | 1 | View | View |
| Computer Operator and Programming Assistant (DST) | 12 | N | Mahatma Ratan Guljar Private ITI | Murlidhar yadav | Gram Rajmalpur Rasra Ballia | 8922063957 | 3 | 1 | 1 | View | View |
| Architectural Draughtsman (DST) | 24 | E | Mahatma Ratan Guljar Private ITI | Murlidhar yadav | Gram Rajmalpur Rasra Ballia | 8922063957 | 1 | 1 | 1 | View | View |
| Architectural Draughtsman (DST) | 24 | E | Mahatma Ratan Guljar Private ITI | Murlidhar yadav | Gram Rajmalpur Rasra Ballia | 8922063957 | 2 | 1 | 1 | View | View |
| Architectural Draughtsman (DST) | 24 | E | Mahatma Ratan Guljar Private ITI | Murlidhar yadav | Gram Rajmalpur Rasra Ballia | 8922063957 | 3 | 1 | 1 | View | View |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | 0 | ||
| 2 | INSTRUCTOR | Architectural Draughtsman | 3 | 3 | 0 | ||
| 3 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
| 4 | INSTRUCTOR | Computer Operator and Programming Assistant | 3 | 3 | 0 | ||
| 5 | INSTRUCTOR | Electrician | 3 | 3 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | Mahesh Ram | 05/08/1962 | 04/08/2023 | 9598086272 | |
|||
| 2 | FOREMAN-TRAINING OFFICER | Sandeep kumar bharti | 02/01/1992 | 01/02/2056 | 9598086272 | |
|||
| 3 | INSTRUCTOR | Computer Operator and Programming Assistant | Pardeep Kumar Singh | 25/09/1997 | 24/09/2059 | 7570017610 | pradeeporai717@gmail.com | |
|
| 4 | INSTRUCTOR | Fitter | Sandeep kumar bharti | 02/01/1992 | 01/02/2056 | 9598086272 | |
||
| 5 | INSTRUCTOR | Electrician | Lallan Ram | 05/01/1988 | 04/01/2050 | 8416804696 | |
||
| 6 | INSTRUCTOR | Architectural Draughtsman | RAVI LOK | 15/04/1987 | 14/04/2047 | 7267094263 | erravilokgautam205@gmail.com | |
|
| 7 | INSTRUCTOR | Architectural Draughtsman | Vishal Kumar Gupta | 04/09/1999 | 03/09/2061 | 7267941031 | vickygupta9984@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Architectural Draughtsman | |
| 2 | Computer Operator and Programming Assistant | |
| 3 | Computer Operator and Programming Assistant | |
| 4 | Electrician | |
| 5 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Events Photo(National Holiday,Rojgar Mela etc) | |
|
| 2 | Building | |
|
| 3 | Entry Gate | |
|
| 4 | ITI Lab | |
|
| 5 | ITI Library | |
|
| 6 | Smart Class | |
|
| 7 | Other | |
|
| 8 | Skill Lab | |
|