प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-JAHAGIRABAD INSTITUTE OF TECHNOLOGY FOR POLYTECHNIC PRIVATE ITI [4044], BARABANKI
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | JAIDEEP SINGH | ||||||||||||||||||||
Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9807682838 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | JAIDEEP.SINGH@JIT.EDU.IN | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | JAHANGIRABAD EDUCATIONAL TRUST | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | MR. SHAFI MOHAMMAD | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9793294600 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | PRINCIPALDIP@JIT.EDU.IN | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | GOVIND INDUSTRIES | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | PRODUCTION | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | ABDUL NAVID KHAN | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 7068905831 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | 2 | 2 | 0 | |||
2 | INSTRUCTOR | Electrician | 1 | 1 | 0 | ||
3 | INSTRUCTOR | Fitter | 1 | 1 | 0 | ||
4 | INSTRUCTOR | Draughtsman (Civil) | 1 | 1 | 0 | ||
5 | INSTRUCTOR | Welder | 1 | 1 | 0 | ||
6 | INSTRUCTOR | Multimedia Animation & Special Effects | 1 | 0 | 1 | ||
7 | INSTRUCTOR | Digital Photographer | 1 | 0 | 1 | ||
8 | OFFICE AND OTHERS | OFFICE COORDINATOR | 1 | 1 | 0 | ||
9 | OFFICE AND OTHERS | OFFICE ASSISTANT | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | OFFICE COORDINATOR | MR S M FARHAN | 22/03/1974 | 30/06/2030 | 8953228046 | SM.FARHAN@JIT.EDU.IN | ||
2 | VICE PRINCIPAL | MR GULFARAZ ALAM | 05/02/1986 | 30/06/2030 | 7417064776 | ||||
3 | VICE PRINCIPAL | SYED FAIZ AHMAD | 11/06/1981 | 30/06/2030 | 8589444891 | ||||
4 | INSTRUCTOR | Fitter | MR NOUSHAD ALI | 12/02/1983 | 30/06/2030 | 9936398790 | |||
5 | INSTRUCTOR | Electrician | MR JAIDEEP SINGH | 25/08/1991 | 30/06/2030 | 8299736097 | |||
6 | INSTRUCTOR | Draughtsman (Civil) | MR AJEET KUMAR SHARMA | 13/03/1986 | 30/06/2030 | 9559631328 | |||
7 | INSTRUCTOR | Welder | SANTOSH KUMAR | 05/03/1992 | 30/06/2035 | 9898497419 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Fitter | |
3 | Draughtsman (Civil) | |
4 | Digital Photographer | |
5 | Multimedia Animation & Special Effects |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ||
2 | ITI Library | ||
3 | ITI Lab | ||
4 | Entry Gate | ||
5 | Events Photo(National Holiday,Rojgar Mela etc) | ||
6 | Events Photo(National Holiday,Rojgar Mela etc) | ||
7 | Events Photo(National Holiday,Rojgar Mela etc) |