|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-JAHAGIRABAD INSTITUTE OF TECHNOLOGY FOR POLYTECHNIC PRIVATE ITI [4044], BARABANKI
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | KRISHNA CHANDRA MAURYA | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 7800373837 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | krishnamaurya@jit.edu.in | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | JAHANGIRABAD EDUCATIONAL TRUST | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | MR. SHAFI MOHAMMAD | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9936501331 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | jitp@JIT.EDU.IN | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | GOVIND INDUSTRIES | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | PRODUCTION | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | ABDUL NAVID KHAN | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 7068905831 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | OFFICE COORDINATOR | 1 | 1 | 0 | ||
| 2 | OFFICE AND OTHERS | OFFICE ASSISTANT | 1 | 1 | 0 | ||
| 3 | VICE PRINCIPAL | 1 | 1 | 0 | |||
| 4 | INSTRUCTOR | Fitter | 2 | 2 | 0 | ||
| 5 | INSTRUCTOR | Draughtsman (Civil) | 2 | 2 | 0 | ||
| 6 | INSTRUCTOR | Welder | 2 | 2 | 0 | ||
| 7 | INSTRUCTOR | Multimedia Animation & Special Effects | 1 | 0 | 1 | ||
| 8 | INSTRUCTOR | Digital Photographer | 1 | 1 | 0 | ||
| 9 | INSTRUCTOR | Electrician | 2 | 2 | 0 | ||
| 10 | PRINCIPAL CLASS-II | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | SYED FAIZ AHMAD | 11/06/1981 | 30/06/2030 | 8589444891 | ||||
| 2 | INSTRUCTOR | Fitter | ABDUR RAHMAN | 05/12/1991 | 31/12/2049 | 9412333625 | |
||
| 3 | INSTRUCTOR | Fitter | BALRAM YADAV | 01/12/1980 | 31/12/2049 | 9412333625 | |
||
| 4 | INSTRUCTOR | Electrician | KRISHNA CHANDRA MAURYA | 06/07/1994 | 30/06/2050 | 7800373837 | |
||
| 5 | INSTRUCTOR | Electrician | MOHAMMAD UMMARUDDIN | 06/07/1978 | 30/06/2036 | 9890013550 | |
||
| 6 | INSTRUCTOR | Draughtsman (Civil) | NIRAJ KUMAR | 30/09/1994 | 30/06/2052 | 7652002475 | |
||
| 7 | INSTRUCTOR | Draughtsman (Civil) | BILAL AHMAD FAROOQUI | 12/09/1992 | 31/12/2050 | 8299296561 | |
||
| 8 | INSTRUCTOR | Welder | NAPHIS AHMAD | 02/04/1987 | 30/06/2047 | 8381970783 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
| 3 | Draughtsman (Civil) | |
| 4 | Digital Photographer | |
| 5 | Multimedia Animation & Special Effects |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | ||
| 2 | ITI Library | ||
| 3 | ITI Lab | ||
| 4 | Entry Gate | |
|
| 5 | Events Photo(National Holiday,Rojgar Mela etc) | ||
| 6 | Events Photo(National Holiday,Rojgar Mela etc) | |
|
| 7 | Events Photo(National Holiday,Rojgar Mela etc) |