|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-MPI PRIVATE ITI [4048], MORADABAD
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | DR LEELADHAR SINGH | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | OFFICE AND OTHERS | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9411431989 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | ld.singh@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | ALP SANKHYAK SAMAJ SEWA SAMITI | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | MOHD NAIM | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9412452215 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | naim94124@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | MOHD NAIM | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | NO | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | ZULFIQAR AHMAD | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9027739277 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 151 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 2 | INSTRUCTOR | Fitter | 4 | 4 | 0 | ||
| 3 | INSTRUCTOR | Electrician | 4 | 4 | 0 | ||
| 4 | INSTRUCTOR | Mechanic Diesel | 4 | 4 | 0 | ||
| 5 | INSTRUCTOR | Health Sanitary Inspector | 4 | 4 | 0 | ||
| 6 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | VIKRAM SINGH | 10/10/1992 | 30/06/2052 | 9927221525 | vikram_singh14392@yahoo.com | |
||
| 2 | FOREMAN-TRAINING OFFICER | AKRAM | 13/07/1999 | 30/06/2040 | 9758623514 | akrammbd189@gmail.com | |
||
| 3 | OFFICE AND OTHERS | CLERK | MOHD REHAN | 30/07/1998 | 30/06/2045 | 8077649430 | mohdrehanmbd38@gmail.com | |
|
| 4 | INSTRUCTOR | Fitter | Arvind Kumar | 03/02/1960 | 30/06/2025 | 9897592410 | ak.katiyar@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Fitter | |
| 2 | Electrician | |
| 3 | Mechanic Diesel | |
| 4 | Health Sanitary Inspector | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Entry Gate | |
|
| 2 | ITI Lab | |
|
| 3 | ITI Library | |
|
| 4 | Smart Class | |
|