|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-SSJS PRIVATE ITI [4049], KANSGANJ
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | K M BHARTI | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | OFFICE AND OTHERS | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 8218109241 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | s.s.j.s.naugaonitigmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | VARSHA LODHI | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | VARSHA LODHI | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 7533868868 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | S.S.J.S.NAUGAONITI@GMAIL.COM | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | SMT SUSHILA JODH SINGH | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | EDUCATION | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | VARSHA LODHI | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 7533868868 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Details (DST)
| Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
|---|
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-II | 2 | 2 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FOREMAN-TRAINING OFFICER | MOUNOO | 10/02/1994 | 09/02/2054 | 6396295097 | SAGARMONU847@GMAIL.COM | |
||
| 2 | PRINCIPAL CLASS-II | GIRISH BABU PREM | 05/04/1981 | 05/04/2040 | 8218109241 | GBPREM2011@GMAIL.COM | |
||
| 3 | OFFICE AND OTHERS | COMPUTER OPRETOR | MOUNOO | 10/02/1994 | 09/02/2154 | 6396295097 | SAGARMONU847@GMAIL.COM | |
|
| 4 | INSTRUCTOR | Fitter | RAJEEV KUMAR | 04/07/1983 | 04/07/2042 | 8477982388 | RKRAJPOOT1983@GMAIL.COM | |
|
| 5 | INSTRUCTOR | Electrician | BHAGWATI PRASAD | 10/06/1994 | 01/01/2057 | 7500668702 | SAGARMONU847@GMAIL.COM | |
|
| 6 | INSTRUCTOR | Fire Technology and Industrial Safety Management | KM BHARTI | 02/01/1997 | 01/01/2057 | 9627339204 | SAGARMONU847@GMAIL.COM | |
|
| 7 | INSTRUCTOR | Health Sanitary Inspector | RAJEEV KUMAR | 02/02/1985 | 02/02/2045 | 7017146088 | SAGARMONU847@GMAIL.COM | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
| 3 | Fire Technology and Industrial Safety Management | |
| 4 | Health Sanitary Inspector | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|
| 2 | Entry Gate | |
|
| 3 | ITI Lab | |
|
| 4 | ITI Library | |
|
| 5 | Smart Class | |
|
| 6 | Other | |
|
| 7 | Skill Lab | |
|
| 8 | Events Photo(National Holiday,Rojgar Mela etc) | |
|