|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-H.S. SOLANKI PRIVATE ITI [4051], MATHURA
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | CHANDRAVIR SINGH | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9457323249 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | hssolankipvtiti@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | IMC COMMITEE | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | HARENDRA SINGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9412560000 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | dilipsolanki.20021988@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | HARENDRA SINGH | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | ELECTRICIAN | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | CHANDRAVIR SINGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9457323249 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 149 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Details (DST)
| Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer Operator and Programming Assistant (DST) | 12 | N | COMPUTER OPERATOR | IMC | MATHURA | 9897333800 | 1 | 1 | 1 | View | View |
| Computer Operator and Programming Assistant (DST) | 12 | N | COMPUTER OPERATOR | IMC | MATHURA | 9897333800 | 2 | 1 | 1 | View | View |
| Computer Operator and Programming Assistant (DST) | 12 | N | COMPUTER OPERATOR | IMC | MATHURA | 9897333800 | 3 | 1 | 1 | View | View |
| Electrician (DST) | 24 | E | ELECTRICIAN | IMC | MATHURA | 9897333800 | 1 | 2 | 2 | View | View |
| Electrician (DST) | 24 | E | ELECTRICIAN | IMC | MATHURA | 9897333800 | 2 | 2 | 2 | View | View |
| Electrician (DST) | 24 | E | ELECTRICIAN | IMC | MATHURA | 9897333800 | 3 | 2 | 2 | View | View |
| Fitter (DST) | 24 | E | FITTER | IMC | MATHURA | 9897333800 | 1 | 2 | 2 | View | View |
| Fitter (DST) | 24 | E | FITTER | IMC | MATHURA | 9897333800 | 2 | 2 | 2 | View | View |
| Fitter (DST) | 24 | E | FITTER | IMC | MATHURA | 9897333800 | 3 | 2 | 2 | View | View |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 2 | INSTRUCTOR | Fitter (DST) | 18 | 18 | 0 | ||
| 3 | INSTRUCTOR | Electrician (DST) | 18 | 18 | 0 | ||
| 4 | INSTRUCTOR | Computer Operator and Programming Assistant (DST) | 9 | 9 | 0 | ||
| 5 | INSTRUCTOR | Health Sanitary Inspector | 9 | 9 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | CHANDRAVIR SINGH | 15/03/1991 | 04/10/2053 | 9457323249 | hssolankipvtiti@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|