|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-MAA BHAGWATI PRIVATE ITI [4059], SULTANPUR
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | sahban khan | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | PRINCIPAL CLASS-II | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9454002099 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | mbsp2018@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | jai maa vaishno shaikshik evam dharmarth trust | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | aneeta pandey | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9454002099 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | mbsp2018@hmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | ma bhagwati pvt iti barausa sultanpur | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | social | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | sarita pandey | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9454002099 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-II | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Computer Operator and Programming Assistant | praveen kumar yadav | 05/02/1989 | 04/02/2049 | 8303609213 | |
||
| 2 | INSTRUCTOR | Fitter | akhilesh kumar pandey | 12/05/1992 | 10/05/2052 | 9918754169 | |
||
| 3 | INSTRUCTOR | Fitter | adesh kumar mishra | 10/05/1984 | 09/05/2044 | 8303609213 | |
||
| 4 | INSTRUCTOR | Electrician | hari krishna soni | 31/07/1984 | 27/07/2044 | 9918754169 | |
||
| 5 | INSTRUCTOR | Electrician | durdesh tiwari | 10/12/1995 | 10/11/2055 | 9795537745 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Computer Operator and Programming Assistant | |
| 2 | Electrician | |
| 3 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | ITI Lab | |
|