|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-P.K. EDUCATIONAL PRIVATE ITI [4066], HATHRAS
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | HARISH VERMA | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 8445413313 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | harishverma0564@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | P K EDUCATIONAL INSTITUTE | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | MANOJ KUMAR YADAV | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9412169705 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | manojkumaryadav5176@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | P K EDUCATIONAL INSTITUTE | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | DHAKPURA ROAD | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | MEENU YADAV | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9411203959 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 2 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
| 3 | VICE PRINCIPAL | 1 | 1 | 0 | |||
| 4 | INSTRUCTOR | Electrician | 6 | 6 | 0 | ||
| 5 | INSTRUCTOR | Fitter | 6 | 6 | 0 | ||
| 6 | INSTRUCTOR | Sewing Technology | 3 | 3 | 0 | ||
| 7 | INSTRUCTOR | Health Sanitary Inspector | 2 | 2 | 0 | ||
| 8 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
| 9 | OFFICE AND OTHERS | OFFICE ASSISTANT, PEON | 5 | 0 | 5 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | PEON | SHISHUPAL | 14/02/1978 | 14/02/2028 | 9536032981 | |
||
| 2 | PRINCIPAL CLASS-II | MAHIPAL SINGH | 03/03/1997 | 03/03/2030 | 9012079336 | |
|||
| 3 | OFFICE AND OTHERS | HEAD CLERK | SACHIN KUMAR | 10/08/1991 | 10/08/2031 | 9557292324 | |
||
| 4 | PRINCIPAL CLASS-I | RAVI SHANKAR GAUTAM | 18/04/1990 | 30/12/2034 | 8439176300 | ravigautam4057@gmail.com | |
||
| 5 | FOREMAN-TRAINING OFFICER | YOGESH KUMAR | 10/07/1966 | 31/12/2026 | 9720467818 | ravigautam4057@gmail.com | |
||
| 6 | VICE PRINCIPAL | RAJNESH KUMAR | 15/07/1971 | 15/07/2030 | 9058303413 | anitparashar@gmail.com | |
||
| 7 | INSTRUCTOR | MAHEEPAL SINGH | 20/05/1993 | 20/05/2029 | 8006787534 | |
|||
| 8 | INSTRUCTOR | Fitter | MUKESH KUMAR | 20/02/1990 | 20/02/2029 | 8006688467 | |
||
| 9 | INSTRUCTOR | Fitter | GIR PRASAD | 01/08/1989 | 20/02/2029 | 9917726610 | |
||
| 10 | INSTRUCTOR | Fitter | BADAM SINGH | 10/03/1992 | 10/03/2032 | 9412103238 | |
||
| 11 | INSTRUCTOR | Fitter | RAKESH KUMAR | 01/07/1998 | 10/03/2032 | 9557292324 | |
||
| 12 | INSTRUCTOR | Fitter | DHARMENDRA KUMAR | 10/02/1999 | 10/02/2029 | 8006787534 | |
||
| 13 | INSTRUCTOR | Fitter | SARVESH KUMAR | 26/06/1991 | 28/02/2029 | 9528881178 | |
||
| 14 | INSTRUCTOR | Electrician | GAURAV KUMAR RAGHAV | 28/02/1993 | 28/02/2029 | 9759772323 | |
||
| 15 | INSTRUCTOR | Electrician | SARVESH KUMAR | 26/06/1991 | 28/02/2029 | 9528881178 | |
||
| 16 | INSTRUCTOR | Electrician | MAHIPAL SINGH | 03/03/1997 | 03/03/2030 | 9528881178 | |
||
| 17 | INSTRUCTOR | Electrician | MANOJ YADAV | 05/01/1976 | 05/01/2025 | 9528881178 | |
||
| 18 | INSTRUCTOR | Electrician | SUNIL KUMAR | 10/06/1997 | 05/01/2025 | 6398288954 | |
||
| 19 | INSTRUCTOR | Electrician | YOGESH KUMAR | 05/01/1998 | 05/01/2029 | 9536531927 | |
||
| 20 | INSTRUCTOR | Sewing Technology | USHA RAMA | 20/03/1993 | 20/03/2033 | 7417573899 | |
||
| 21 | INSTRUCTOR | Sewing Technology | KM VIPIN KUMARI | 02/08/1992 | 02/08/2032 | 6397244083 | |
||
| 22 | INSTRUCTOR | Sewing Technology | RENU RANA | 09/03/1993 | 20/03/2033 | 7417573899 | |
||
| 23 | INSTRUCTOR | Health Sanitary Inspector | HARISH KUMAR | 20/07/1989 | 20/07/2029 | 9758049019 | |
||
| 24 | INSTRUCTOR | Health Sanitary Inspector | MUKESH | 20/05/1998 | 20/07/2029 | 7500684096 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|
| 2 | Entry Gate | |
|
| 3 | ITI Lab | |
|
| 4 | ITI Library | |
|
| 5 | Smart Class | |
|
| 6 | Skill Lab | |
|
| 7 | Events Photo(National Holiday,Rojgar Mela etc) | |
|