|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-ASHOK KUMARI PRIVATE ITI [4067], AYODHYA
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | VISHAL AGARWAL | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 8318848469 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | shivmangaltiwari368@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | SWARGIYA ASHOK KUMARI MEMORIAL TRUST | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | RAM SUMAN TIWARI | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9838326558 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | shivmangaltiwari368@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | TRUST | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | TRUST | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | VIRENDRA KUMAR TIWARI | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 6387991601 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
| 2 | INSTRUCTOR | Electrician | 3 | 3 | 0 | ||
| 3 | INSTRUCTOR | Sewing Technology | 3 | 3 | 0 | ||
| 4 | INSTRUCTOR | Plumber | 3 | 3 | 0 | ||
| 5 | FOREMAN-TRAINING OFFICER | 2 | 2 | 0 | |||
| 6 | INSTRUCTOR | Information Technology | 1 | 1 | 0 | ||
| 7 | OFFICE AND OTHERS | LDC | 1 | 1 | 0 | ||
| 8 | OFFICE AND OTHERS | U D C | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FOREMAN-TRAINING OFFICER | MAHESH SINGH | 04/02/1976 | 03/02/2036 | 9838541247 | |
|||
| 2 | OFFICE AND OTHERS | LDC | VINOD KUMAR PATHAK | 08/03/1979 | 07/03/2039 | 9836525145 | |
||
| 3 | OFFICE AND OTHERS | U D C | DEEPAK KUMAR TIWARI | 07/01/1991 | 06/01/2051 | 9451244122 | |
||
| 4 | FOREMAN-TRAINING OFFICER | MOHD NAYEEM KHAN | 15/06/1965 | 14/06/2025 | 8004125145 | |
|||
| 5 | INSTRUCTOR | Fitter | ANAND PRATAP SINGH | 06/07/1989 | 30/12/1989 | 8005214587 | |
||
| 6 | INSTRUCTOR | Fitter | GAURAV JAIN | 23/05/1989 | 23/05/2049 | 7007125145 | |
||
| 7 | INSTRUCTOR | Fitter | AVINASH KUMAR RAO | 06/07/1989 | 05/07/2049 | 7275412636 | |
||
| 8 | INSTRUCTOR | Electrician | RAKESH KUMAR | 08/07/1988 | 07/07/2048 | 7001248799 | |
||
| 9 | INSTRUCTOR | Electrician | ANKIT SINGH | 12/01/1991 | 11/01/2051 | 9452154785 | |
||
| 10 | INSTRUCTOR | Electrician | BRAHMA DEV SINGH | 03/01/1988 | 02/01/2048 | 8004125154 | |
||
| 11 | INSTRUCTOR | Information Technology | ARIND KUMAR YADAV | 08/05/1989 | 07/05/2049 | 9795251425 | |
||
| 12 | INSTRUCTOR | Sewing Technology | SARASWATI | 10/08/1992 | 09/08/2052 | 9451254877 | |
||
| 13 | INSTRUCTOR | Sewing Technology | SANJAY | 28/03/1996 | 27/03/2056 | 9451254877 | |
||
| 14 | INSTRUCTOR | Sewing Technology | NEERAJ DWIVEDI | 07/05/1983 | 06/05/2043 | 9838956425 | |
||
| 15 | INSTRUCTOR | Plumber | VIKAS KUMAR VERMA | 09/07/1992 | 08/07/2052 | 9835422152 | |
||
| 16 | INSTRUCTOR | Plumber | RAJESH KUMAR | 22/08/1982 | 21/08/2042 | 7005214878 | |
||
| 17 | INSTRUCTOR | Plumber | SANJAY KUMAR VERMA | 02/07/1991 | 01/07/2051 | 8004215784 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Sewing Technology | |
| 2 | Electrician | |
| 3 | Fitter | |
| 4 | Plumber | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|
| 2 | Entry Gate | |
|
| 3 | ITI Lab | |
|
| 4 | Smart Class | |
|