|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-SHRI PUTTULAL MEMORIAL PRIVATE ITI [4074], FARRUKHABAD
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | MANJESH KUMAR | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | PRINCIPAL CLASS-II | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9452612322 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | mkraj17895@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | SHRI PUTTULAL MEMORIAL SHIKSHA SAMITI JAHANGANJ | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | YADUNANDAN LAL LODHI | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9415192083 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | rsjdjahanganj@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | shri puttulal memorial private i t i | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | jahanganj kamalganj farrukhabad | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | RAM SEVAK RAJPUT | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9839592419 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 30 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Fitter | 2 | 2 | 0 | ||
| 2 | INSTRUCTOR | Electrician | 2 | 2 | 0 | ||
| 3 | FOREMAN-TRAINING OFFICER | 2 | 2 | 0 | |||
| 4 | OFFICE AND OTHERS | Clerkiar | 1 | 1 | 0 | ||
| 5 | OFFICE AND OTHERS | Class IIIrd | 2 | 2 | 0 | ||
| 6 | OFFICE AND OTHERS | Class IVth | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-II | MANJESH KUMAR | 17/08/1995 | 17/08/2056 | 8601061235 | |
|||
| 2 | OFFICE AND OTHERS | PREM CHANDRA | 02/01/1979 | 01/06/2041 | 8004857802 | rahulkumar12202021@gmail.com | |
||
| 3 | INSTRUCTOR | Electrician | GAURAV SINGH | 01/07/1997 | 01/06/2041 | 9794105986 | gauravsingh801289@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | ITI Library | |
|
| 2 | Entry Gate | |
|
| 3 | Smart Class | |
|
| 4 | ITI Lab | |
|
| 5 | Building | |
|
| 6 | Events Photo(National Holiday,Rojgar Mela etc) | |
|