![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-NAV DURGA PRIVATE ITI [4076], AMBEDKAR NAGAR
Basic Details
|
![]() Principal Details
![]() Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | NEERAJ SRIVASTAVA | ||||||||||||||||||||
Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 8052230807 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | deepaksingh.navdurga@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | NAV DURGA SHAIKSHIK AVAM DHARMARTH TRUST | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | DURGA PRASAD SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 7905854148 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | deepaksingh.navdurga@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | NAV DURGA PVT ITI JUNEDPUR INDAIPUR ALAPUR AMBEDKAR NAGAR | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | ELECTRICAL AND FITTER, FASHION TECHNOLOGY, COSMETOLOGY | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | BINDU SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9415248664 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 157 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | 8 | 8 | 0 | ||
2 | INSTRUCTOR | Electrician | 8 | 8 | 0 | ||
3 | INSTRUCTOR | Fashion Design & Technology | 4 | 4 | 0 | ||
4 | INSTRUCTOR | Cosmetology | 4 | 4 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | ENG DRAWING | SRINIVAS LAVUDI | 20/04/1997 | 09/01/2029 | 7905854148 | ![]() |
||
2 | OFFICE AND OTHERS | ENG DRAWING | NAVNEET KUMAR GAUTAM | 17/04/1995 | 23/05/2029 | 7905854148 | ![]() |
||
3 | OFFICE AND OTHERS | SWEEPER | MANORAMA DEVI | 30/12/1984 | 16/10/2029 | 7905854148 | ![]() |
||
4 | OFFICE AND OTHERS | CHAUKIDAR | RAJESH KUMAR RANJAN | 12/12/1996 | 16/10/2029 | 7905854148 | ![]() |
||
5 | OFFICE AND OTHERS | PEON | VISHAL GOYAL | 09/08/1997 | 16/10/2029 | 7905854148 | ![]() |
||
6 | PRINCIPAL CLASS-I | ALOK KUMAR RAI | 25/04/1986 | 15/08/2029 | 7905854148 | ![]() |
|||
7 | OFFICE AND OTHERS | EMPOLYBILITY SKILLS | LALIT KUMAR SINGH | 06/06/1991 | 02/05/2029 | 7905854148 | ![]() |
||
8 | OFFICE AND OTHERS | EMPOLYBILITY SKILLS | KRISHNA DEV TIWARI | 10/10/1979 | 07/08/2029 | 7905854148 | ![]() |
||
9 | OFFICE AND OTHERS | EMPOLYBILITY SKILLS | VINOD KUMAR | 14/07/1984 | 07/08/2029 | 7905854148 | ![]() |
||
10 | OFFICE AND OTHERS | IT LITRACY | REENA | 10/08/1990 | 11/09/2029 | 7905854148 | ![]() |
||
11 | OFFICE AND OTHERS | MATHMETICAL INSTRUCTOR | AGRASEN KUMAR | 28/09/1995 | 17/10/2029 | 7905854148 | ![]() |
||
12 | OFFICE AND OTHERS | GROUP INSTRUCTOR | RAGHVENDRA GUTP | 04/06/1993 | 17/08/2029 | 9792793412 | ![]() |
||
13 | OFFICE AND OTHERS | GROUP INSTRUCTOR | KULDEEP PANDEY | 05/06/1987 | 15/08/2029 | 7905854148 | ![]() |
||
14 | OFFICE AND OTHERS | MATHMETICAL INSTRUCTOR | RAM KRISHNA | 07/05/1994 | 05/06/2029 | 7905854148 | ![]() |
||
15 | OFFICE AND OTHERS | UDC CLERK | SANJAY KUMAR MISHRA | 12/11/1987 | 18/12/2029 | 7905854148 | ![]() |
||
16 | OFFICE AND OTHERS | LDC CLERK | KULDEEP KUMAR | 12/10/1998 | 15/11/2022 | 7905854148 | ![]() |
||
17 | OFFICE AND OTHERS | ACCOUNTANT | VINIT KUMAR MISHRA | 18/09/1999 | 16/10/2029 | 7905854148 | ![]() |
||
18 | INSTRUCTOR | Fitter | RAM DARSHAN YADAV | 05/07/1992 | 05/06/2029 | 7905854148 | ![]() |
||
19 | INSTRUCTOR | Fitter | MANOJ KUMAR PRAJAPATI | 01/09/1991 | 17/07/2029 | 7905854148 | ![]() |
||
20 | INSTRUCTOR | Electrician | DHARAMVEER SHARMA | 15/10/1989 | 08/08/2029 | 7905854148 | ![]() |
||
21 | INSTRUCTOR | Electrician | VIKAS CHAUHAN | 05/08/1992 | 08/08/2029 | 7905854148 | ![]() |
||
22 | INSTRUCTOR | Electrician | ANAND KUMAR SAHU | 04/07/1984 | 11/09/2029 | 7905854148 | ![]() |
||
23 | INSTRUCTOR | Electrician | PRASHANT TIWARI | 30/08/1986 | 22/08/2029 | 7905854148 | ![]() |
||
24 | INSTRUCTOR | Electrician | YOGENDRA KUMAR SINGH | 03/08/1971 | 09/05/2029 | 7905854148 | ![]() |
||
25 | INSTRUCTOR | Electrician | RAHUL YADAV | 20/07/1993 | 11/09/2029 | 7905854148 | ![]() |
||
26 | INSTRUCTOR | Information Technology | SIDDHARTH SRIVASTAVA | 01/07/1996 | 14/08/2029 | 7905854148 | ![]() |
||
27 | INSTRUCTOR | Information Technology | PAWAN KUMAR YADAV | 21/06/1994 | 10/07/2029 | 7905854148 | ![]() |
||
28 | INSTRUCTOR | Cosmetology | POOJA SINGH | 04/02/1987 | 09/01/2029 | 7905854148 | ![]() |
||
29 | INSTRUCTOR | Cosmetology | PRAKASHIKA TIWARI | 20/10/1993 | 09/01/2029 | 7905854148 | ![]() |
||
30 | INSTRUCTOR | Fashion Design & Technology | SARASWATI | 10/08/1992 | 11/04/2029 | 7905854148 | ![]() |
||
31 | INSTRUCTOR | Fashion Design & Technology | SANJAY | 28/03/1996 | 11/04/2029 | 7905854148 | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Cosmetology | ![]() |
2 | Electrician | ![]() |
3 | Fashion Design & Technology | ![]() |
4 | Fitter | ![]() |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ![]() |
![]() |
2 | Entry Gate | ![]() |
![]() |
3 | Smart Class | ![]() |
![]() |
4 | Skill Lab | ![]() |
![]() |
5 | ITI Library | ![]() |
![]() |
6 | ITI Lab | ![]() |
![]() |