|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-R.R.J.R PRIVATE ITI [4079], AYODHYA
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | LALLA SINGH | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9453921433 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | LALLASINGH1991@GMAIL.COM | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | BABA GAJENDRARAI MANAV SEWA EVM SHISHA SIMIT | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | SHRI ASHOK KUMAR SINGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9453921433 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | rrjrpvtiti@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | VTP | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | VTP | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | SHRI KRISHNA KUMAR SINGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9454220934 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | VICE PRINCIPAL | 1 | 1 | 0 | |||
| 2 | OFFICE AND OTHERS | CLERK | 1 | 1 | 0 | ||
| 3 | INSTRUCTOR | Fitter | 1 | 1 | 0 | ||
| 4 | INSTRUCTOR | Wireman | 1 | 1 | 0 | ||
| 5 | INSTRUCTOR | Electrician | 1 | 1 | 0 | ||
| 6 | FOREMAN-TRAINING OFFICER | 2 | 1 | 1 | |||
| 7 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 8 | INSTRUCTOR | Plumber (DST) | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | LALLA SINGH | 13/05/1991 | 13/05/2051 | 9554220934 | LALLASINGH1991@GMAIL.COM | |
||
| 2 | INSTRUCTOR | Fitter | BINDRA PRASAD | 15/05/2002 | 15/05/2062 | 8696186563 | SOHANLALCHOUHAN72@GMAIL.COM | |
|
| 3 | INSTRUCTOR | Electrician | KULDEEP PANDEY | 05/06/1987 | 05/06/2045 | 9554220934 | LALLASINGH1991@GMAIL.COM | |
|
| 4 | INSTRUCTOR | Wireman | SOHAN LAL | 10/08/1984 | 10/08/2044 | 8696186563 | SOHANLALCHOUHAN72@GMAIL.COM | |
|
| 5 | INSTRUCTOR | Plumber (DST) | PANCH BAHADUR SINGH | 17/07/1998 | 16/07/2068 | 8887851823 | LALLASINGH1991@GMAIL.COM | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Plumber | |
| 3 | Fitter | |
| 4 | Wireman | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Entry Gate | |
|
| 2 | Building | |
|
| 3 | ITI Lab | |
|
| 4 | Other | |
|
| 5 | Skill Lab | |
|
| 6 | Smart Class | |
|
| 7 | ITI Library | |
|