|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-PANDIT RAMESHWAR PRASAD PRIVATE ITI [4083], SAHARANPUR
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | GOURAV KUMAR | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 7017794351 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | ravindrakumarsharma1991@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | SANT RAMESHWER PERSHAD EDUCATIONAL TRUST SANTOUR SHEETALPUR | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | RAVINDRA KUMAR | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 7017794351 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | ravindrakumarsharma1991@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | RAVINDRA KUMAR | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | EDUCATIONAL | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | POONAM SHARMA | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 7830537222 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Hospital House Keeping | 3 | 1 | 2 | ||
| 2 | INSTRUCTOR | Health Sanitary Inspector | 3 | 1 | 2 | ||
| 3 | OFFICE AND OTHERS | CLEARK | 1 | 1 | 0 | ||
| 4 | INSTRUCTOR | Electrician | 3 | 3 | 0 | ||
| 5 | INSTRUCTOR | Fitter | 3 | 3 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | Chokidar | Sumit kumar | 28/07/1996 | 09/05/2035 | 6379441410 | |
||
| 2 | INSTRUCTOR | Fitter | Aashish kumar | 15/05/1992 | 09/05/2035 | 7895925940 | |||
| 3 | INSTRUCTOR | Fitter | KULDEEP KUMAR VISHWAKARMA | 01/01/1988 | 10/08/2039 | 8979898406 | |
||
| 4 | INSTRUCTOR | Fitter | REMAKANT SHARMA | 01/01/1988 | 10/08/2039 | 7895014777 | |
||
| 5 | INSTRUCTOR | Electrician | GAURAV KUMAR | 14/08/2000 | 10/08/2039 | 8937039762 | |
||
| 6 | INSTRUCTOR | Hospital House Keeping | sachin kumar | 10/01/1995 | 08/01/2055 | 9548084826 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
| 3 | Hospital House Keeping | |
| 4 | Health Sanitary Inspector | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | ITI Lab | |
|
| 2 | Entry Gate | |
|
| 3 | Building | |
|