प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-SMT. MAHAVIRI DEVI PRIVATE ITI [4084], MATHURA
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | Rajesh | ||||||||||||||||||||
Designation of Placement Cell In-Charge | OFFICE AND OTHERS | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9634694853 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | JAYREHNAWALI.THGAKUR@GMAIL.COM | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | shri ramchandra shiksha samiti | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | surjeet singh | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9759752202 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | smtmahaviridevi@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | rameshwar | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | electrician | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | rameshwar | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 7500754630 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-II | 1 | 0 | 1 | |||
2 | OFFICE AND OTHERS | clerk | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | FOREMAN-TRAINING OFFICER | PAWAN KUMAR | 15/07/1987 | 31/12/2040 | 9690529581 | PAWANSHARMAG327@GFMQIL.COM | |||
2 | INSTRUCTOR | Electrician | NEKRAM | 10/05/1990 | 08/09/2029 | 9639692105 | NEKRAM456@GMAIL.COM | ||
3 | INSTRUCTOR | Fitter (DST) | SATYAVEER | 01/01/1985 | 20/03/2040 | 9634694853 | SATYAVEER562@GMAIL.COM |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Fitter | |
3 | FINANCE EXECUTIVE | |
4 | Marketing Executive |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | ITI Lab | ||
2 | ITI Library | ||
3 | Entry Gate | ||
4 | Building |