|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-SRI NARBADESHWAR SINGH PRIVATE ITI [4088], AYODHYA
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | AJEET KUMAR | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9670056501 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | snspvtiti2018@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | VIMLA SINGH CHARITABLE TRUST | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | PN SINGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9455594474 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | gramodaya1092@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | NA | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | NA | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | NA | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 00 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | FOREMAN-TRAINING OFFICER | 10 | 10 | 0 | |||
| 2 | OFFICE AND OTHERS | 5 | 5 | 5 | 0 | ||
| 3 | VICE PRINCIPAL | 1 | 1 | 0 | |||
| 4 | INSTRUCTOR | Electrician | 3 | 3 | 0 | ||
| 5 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
| 6 | INSTRUCTOR | Computer Operator and Programming Assistant | 3 | 3 | 0 | ||
| 7 | INSTRUCTOR | Draughtsman (Civil) | 2 | 2 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Computer Operator and Programming Assistant | DURGESH KUMAR | 10/08/1999 | 09/07/2058 | 9336611948 | |
||
| 2 | INSTRUCTOR | Electrician | AJEET KUMAR | 12/02/1996 | 31/01/2055 | 9670056501 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Fitter | |
| 2 | Computer Operator and Programming Assistant | |
| 3 | Draughtsman (Civil) | |
| 4 | Electrician | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|
| 2 | ITI Lab | |
|