प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Government ITI, Tirwa, Kannauj [409]
Basic Details
|
Principal Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | KAMATA PRASAD SAROJ | ||||||||||||||||||||
Designation of Placement Cell In-Charge | FOREMAN-TRAINING OFFICER | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 8953164064 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | giti409@vppup.in | ||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 392 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Mechanic Diesel Engine | 2 | 0 | 2 | ||
2 | INSTRUCTOR | Computer Operator and Programming Assistant | 2 | 0 | 2 | ||
3 | INSTRUCTOR | Plastic Processing Operator | 2 | 0 | 2 | ||
4 | INSTRUCTOR | Turner | 2 | 0 | 2 | ||
5 | INSTRUCTOR | Electrician | 2 | 0 | 2 | ||
6 | INSTRUCTOR | Cosmetology | 2 | 0 | 2 | ||
7 | INSTRUCTOR | Painter | 2 | 0 | 2 | ||
8 | INSTRUCTOR | Fashion Design & Technology | 2 | 0 | 2 | ||
9 | INSTRUCTOR | Mechanic (Refrigeration and Air-Conditioning) | 2 | 0 | 2 | ||
10 | INSTRUCTOR | Electronics Mechanic | 2 | 0 | 2 | ||
11 | INSTRUCTOR | Welder | 2 | 1 | 1 | ||
12 | INSTRUCTOR | Fitter | 2 | 0 | 2 | ||
13 | PRINCIPAL CLASS-II | 1 | 0 | 1 | |||
14 | FOREMAN-TRAINING OFFICER | 3 | 1 | 2 | |||
15 | OFFICE AND OTHERS | Class IIIrd | 15 | 1 | 14 | ||
16 | OFFICE AND OTHERS | Class IVth | 9 | 0 | 9 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | Junior Assistant | AMITENDRA KUMAR | 05/05/1993 | 31/05/2053 | 8750903211 | amitendrayadav@gmail.com | ||
2 | FOREMAN-TRAINING OFFICER | KAMATA PRASAD SAROJ | 05/07/1970 | 05/07/2030 | 8953164064 | kamta6260@gmail.com | |||
3 | INSTRUCTOR | Welder | MANOJ KUMAR | 30/10/1978 | 30/10/2038 | 7860843036 | manoj3010mk@gmail.com |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Fashion Design & Technology | |
3 | Fitter | |
4 | Mechanic (Refrigeration and Air-Conditioning) | |
5 | Plastic Processing Operator | |
6 | Computer Operator and Programming Assistant | |
7 | Turner | |
8 | Welder | |
9 | Painter | |
10 | Mechanic Diesel Engine | |
11 | Electronics Mechanic | |
12 | Cosmetology |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Entry Gate | ||
2 | Building | ||
3 | Events Photo(National Holiday,Rojgar Mela etc) | ||
4 | Other |