|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-RAJPATI SMARAK PRIVATE ITI [4091], AYODHYA
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | RAHUL PANDEY | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 6388966613 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | rajpatismarakpiti@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | RAJPATI CHARITABLE TRUST | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | RAKESH PANDEY | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9415718754 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | rajpatismarakpiti@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | VTP | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | VTP | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | RAM CHANDRA MISHRA | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 6392855300 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 158 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | U D C | 1 | 1 | 0 | ||
| 2 | FOREMAN-TRAINING OFFICER | 2 | 2 | 0 | |||
| 3 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 4 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
| 5 | INSTRUCTOR | Electrician | 3 | 3 | 0 | ||
| 6 | INSTRUCTOR | Computer Operator and Programming Assistant | 3 | 3 | 0 | ||
| 7 | INSTRUCTOR | Health Sanitary Inspector | 3 | 3 | 0 | ||
| 8 | INSTRUCTOR | Information Technology | 1 | 1 | 0 | ||
| 9 | OFFICE AND OTHERS | LDC | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-II | RAHUL PANDEY | 02/01/1987 | 01/01/2047 | 6388966613 | |
|||
| 2 | FOREMAN-TRAINING OFFICER | RAKESH KUMAR YADAV | 21/01/1989 | 20/01/2049 | 9555341033 | |
|||
| 3 | OFFICE AND OTHERS | LDC | RAJ KUMAR PANDEY | 03/11/1984 | 02/11/2044 | 8127286893 | |
||
| 4 | OFFICE AND OTHERS | U D C | A K TRIPATHI | 01/01/1978 | 31/12/2037 | 8318545262 | |
||
| 5 | FOREMAN-TRAINING OFFICER | DHIRENDRA MISHRA | 17/02/1970 | 16/02/2030 | 9455883022 | |
|||
| 6 | INSTRUCTOR | Computer Operator and Programming Assistant | RAHUL KUMAR | 21/08/1989 | 20/08/2049 | 9140448003 | |
||
| 7 | INSTRUCTOR | Computer Operator and Programming Assistant | SHOBH NATH MAURYA | 05/02/1989 | 04/02/2049 | 9454342835 | |
||
| 8 | INSTRUCTOR | Computer Operator and Programming Assistant | CHETAN PRASAD SAINI | 01/06/1989 | 31/05/2049 | 6394196713 | |
||
| 9 | INSTRUCTOR | Fitter | MOHD SHIVALI | 15/11/1991 | 14/11/2051 | 7860275034 | |
||
| 10 | INSTRUCTOR | Fitter | TARUN KUMAR SINGH | 01/12/1992 | 30/11/2052 | 8574491131 | |
||
| 11 | INSTRUCTOR | Fitter | AMIT KUMAR VERMA | 10/03/1989 | 09/03/2049 | 9140550153 | |
||
| 12 | INSTRUCTOR | Electrician | VED PRAKASH | 10/06/1985 | 09/06/2045 | 9450815025 | |
||
| 13 | INSTRUCTOR | Electrician | OMKAR NATH PRAJAPATI | 25/02/1989 | 24/02/2049 | 8318358021 | |
||
| 14 | INSTRUCTOR | Electrician | SUSHANT KUMAR | 01/07/1993 | 30/06/2053 | 8090123091 | |
||
| 15 | INSTRUCTOR | Health Sanitary Inspector | BRAHMA DEV SINGH | 03/01/1988 | 02/01/2048 | 9318378094 | |
||
| 16 | INSTRUCTOR | Health Sanitary Inspector | ABHISHEK KUMAR | 26/05/1991 | 25/05/2051 | 7007445560 | |
||
| 17 | INSTRUCTOR | Health Sanitary Inspector | ROOP SINGH MEENA | 10/07/1992 | 09/07/2052 | 9935337176 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Health Sanitary Inspector | |
| 3 | Fitter | |
| 4 | Computer Operator and Programming Assistant | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|
| 2 | Entry Gate | |
|
| 3 | Skill Lab | |
|
| 4 | ITI Lab | |
|
| 5 | Smart Class | |
|
| 6 | ITI Library | |
|