|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-BABA RAMDAL SURAJDEV POLYTECHNIC COLLEGE PRIVATE ITI [4095], BALLIA
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | ARVIND KUMAR SINGH | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 8881251111 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | PRINCIPAL4840@GMAIL.COM | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | BABA RAMDAL SURAJDEV POLYTECHNIC COLLEGE PRIVATE ITI | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | MRIGENDRA BAHADUR SINGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9457232766 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | mbsingh4840@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | baba ramdal surajdev shikshan sewa avam welfare trust | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | trust | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | shivendra bahadur singh | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9050705272 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Fitter | 2 | 2 | 0 | ||
| 2 | INSTRUCTOR | Welder (DST) | 2 | 2 | 0 | ||
| 3 | INSTRUCTOR | Electrician | 2 | 2 | 0 | ||
| 4 | INSTRUCTOR | Surveyor | 3 | 3 | 0 | ||
| 5 | PRINCIPAL CLASS-I | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Fitter | ashwini kumar | 25/10/1986 | 01/01/2035 | 8081223962 | ashwinikumar4840@gmail.com | |
|
| 2 | INSTRUCTOR | Fitter | nikesh kumar singh | 14/11/1994 | 01/01/2035 | 9415931285 | nikeshkumar4840@gmail.com | |
|
| 3 | INSTRUCTOR | Electrician | PANKAJ SINGH | 15/05/1996 | 01/07/2056 | 8090163065 | pankajsingh3278@gmail.com | |
|
| 4 | INSTRUCTOR | Electrician | RAMKUMAR YADAV | 01/07/1992 | 01/07/2056 | 9454059181 | pankajsingh3278@gmail.com | |
|
| 5 | INSTRUCTOR | Surveyor | SHREEKANT SINGH YADAV | 10/01/1995 | 01/01/2055 | 7007918491 | sshreekant643@gmail.com | |
|
| 6 | INSTRUCTOR | Surveyor | MANISH KUMAR YADAV | 10/01/1995 | 02/08/1998 | 9793284545 | nithalu45@gmail.com | |
|
| 7 | INSTRUCTOR | Welder | abhishek kumar pal | 10/05/1994 | 01/01/2044 | 7052440205 | abhishekpal4840@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|