|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-DR. R.N PRIVATE ITI [4099], AZAMGARH
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | DINESH KUMAR | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9455808550 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | punit1993p@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
| 2 | INSTRUCTOR | Electrician | 3 | 3 | 0 | ||
| 3 | INSTRUCTOR | Health Sanitary Inspector | 3 | 3 | 0 | ||
| 4 | INSTRUCTOR | Computer Operator and Programming Assistant | 3 | 3 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Computer Operator and Programming Assistant | MANOJ CHAUHAN | 22/07/1984 | 30/06/2044 | 9918566556 | |
||
| 2 | INSTRUCTOR | Computer Operator and Programming Assistant | VINOD RAI | 01/07/1993 | 31/05/2043 | 8854724574 | |
||
| 3 | INSTRUCTOR | Computer Operator and Programming Assistant | ARUN YADAV | 11/01/1995 | 31/01/2055 | 9118557454 | |
||
| 4 | INSTRUCTOR | Fitter | SURENDRA NATH MAURYA | 07/04/1990 | 07/03/2090 | 9919123215 | |
||
| 5 | INSTRUCTOR | Fitter | RAMDULARE YADAV | 15/07/1983 | 30/06/2043 | 6392455414 | |
||
| 6 | INSTRUCTOR | Fitter | RAMKER YADAV | 10/05/1988 | 30/04/2048 | 8848654565 | |
||
| 7 | INSTRUCTOR | Electrician | DINESH KUMAR | 15/10/1990 | 30/09/2050 | 8546456596 | |
||
| 8 | INSTRUCTOR | Electrician | NAR SINGH YADAV | 01/01/1994 | 01/01/2054 | 7454552124 | |
||
| 9 | INSTRUCTOR | Electrician | GOVIND | 20/01/1995 | 01/01/2055 | 8858421241 | |
||
| 10 | INSTRUCTOR | Health Sanitary Inspector | KADAM NITIN MADHUKAR | 28/01/1983 | 31/01/2043 | 9415665442 | |
||
| 11 | INSTRUCTOR | Health Sanitary Inspector | RAJESH KUMAR YADAV | 22/11/1980 | 31/10/2040 | 9450126554 | |
||
| 12 | INSTRUCTOR | Health Sanitary Inspector | RAKESH KUMAR PANDEY | 10/07/1983 | 30/06/2043 | 9454233552 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |