प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Government ITI, Amritpur, Farrukhabad [410]
Basic Details
|
Principal Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | MR. VIRENDRA YADAV | ||||||||||||||||||||
Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 7905075756 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | yadavvirendra1332@gmail.com | ||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 404 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Trade Details (DST)
Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
---|---|---|---|---|---|---|---|---|---|---|---|
Computer Operator and Programming Assistant (DST) | 12 | N | ASIA TOP SECURITY PVT LTD | MADHAVI SINGH | HOTAL HINDUSTAN L-8 BASEMENT, AWAS VIKAS ROAD, FARRUKHABAD, UTTAR PRADESH, 209625 | 9839112525 | 1 | 1 | 1 | View | View |
Electrician (DST) | 24 | E | SAVITRI COLD STORAGE PVT LTD | DEV SOMVANSHI | CENTRAL JAIL CHAURAHA BEWAR ROAD FARRUKHABAD | 9453695095 | 1 | 1 | 1 | View | View |
Electrician (DST) | 24 | E | SAVITRI COLD STORAGE PVT LTD | DEV SOMVANSHI | CENTRAL JAIL CHAURAHA BEWAR ROAD FARRUKHABAD | 9453695095 | 2 | 1 | 1 | View | View |
Mechanic (Refrigeration and Air-Conditioning) (DST) | 24 | E | SAVITRI COLD STORAGE PVT LTD | DEV SOMVANSHI | CENTRAL JAIL CHAURAHA BEWAR ROAD FARRUKHABAD | 9453695095 | 1 | 1 | 1 | View | View |
Mechanic (Refrigeration and Air-Conditioning) (DST) | 24 | E | SAVITRI COLD STORAGE PVT LTD | DEV SOMVANSHI | CENTRAL JAIL CHAURAHA BEWAR ROAD FARRUKHABAD | 9453695095 | 2 | 1 | 1 | View | View |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Computer Operator and Programming Assistant | 2 | 0 | 2 | ||
2 | INSTRUCTOR | Fitter | 2 | 2 | 0 | ||
3 | INSTRUCTOR | Turner | 2 | 0 | 2 | ||
4 | INSTRUCTOR | Electrician | 2 | 0 | 2 | ||
5 | INSTRUCTOR | Fashion Design & Technology | 2 | 1 | 1 | ||
6 | INSTRUCTOR | Electronics Mechanic | 2 | 0 | 2 | ||
7 | INSTRUCTOR | Mechanic (Refrigeration and Air-Conditioning) | 2 | 0 | 2 | ||
8 | INSTRUCTOR | Cosmetology | 2 | 0 | 2 | ||
9 | INSTRUCTOR | Welder | 2 | 0 | 2 | ||
10 | INSTRUCTOR | Surveyor | 2 | 0 | 2 | ||
11 | INSTRUCTOR | Mechanic Diesel Engine | 2 | 1 | 1 | ||
12 | INSTRUCTOR | Plumber | 2 | 0 | 2 | ||
13 | PRINCIPAL CLASS-II | 1 | 0 | 1 | |||
14 | FOREMAN-TRAINING OFFICER | 3 | 0 | 3 | |||
15 | OFFICE AND OTHERS | Instructor-Engineering Drawing | 2 | 0 | 2 | ||
16 | OFFICE AND OTHERS | Instructor-Employability Skills | 1 | 0 | 1 | ||
17 | OFFICE AND OTHERS | Instructor-IT Lab | 1 | 0 | 1 | ||
18 | OFFICE AND OTHERS | Instructor-Workshop Calculation and Science | 2 | 1 | 1 | ||
19 | OFFICE AND OTHERS | Store Keeper | 1 | 0 | 1 | ||
20 | OFFICE AND OTHERS | Store Attendant | 1 | 0 | 1 | ||
21 | OFFICE AND OTHERS | Workshop Attendant | 2 | 0 | 2 | ||
22 | OFFICE AND OTHERS | Senior Assistant | 1 | 0 | 1 | ||
23 | OFFICE AND OTHERS | Junior Assistant | 2 | 1 | 1 | ||
24 | OFFICE AND OTHERS | Peon | 4 | 0 | 4 | ||
25 | OFFICE AND OTHERS | Watchman Cum Gardener | 4 | 0 | 4 | ||
26 | OFFICE AND OTHERS | Sweeper | 1 | 0 | 1 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | Junior Assistant | Mr. Rahul Dev | 12/07/1997 | 31/07/1957 | 6394268637 | aayan230797@gmail.com | ||
2 | OFFICE AND OTHERS | Instructor-Workshop Calculation And Science | Mr. Ajay Kumar | 10/01/1991 | 31/01/1951 | 9170189187 | gitiajkr@gmail.com | ||
3 | INSTRUCTOR | Fitter | Mr. Vishwnath Ram | 15/02/1992 | 29/02/2052 | 7053493520 | vishwnathram@gmail.com | ||
4 | INSTRUCTOR | Fitter | Mr. Virendra Yadav | 25/10/1978 | 31/10/2038 | 8858861332 | yadavvirendra1332@gmail.com | ||
5 | INSTRUCTOR | Mechanic Diesel Engine | MANVIR SINGH | 16/08/1990 | 31/08/2050 | 8707073918 | manvirsingh160890@gmail.com | ||
6 | INSTRUCTOR | Fashion Design & Technology | Mrs. Manju Rawat | 01/05/1984 | 31/05/2044 | 9794005089 | manjurawat8494@gmail.com |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Cosmetology | |
2 | Electronics Mechanic | |
3 | Fashion Design & Technology | |
4 | Fitter | |
5 | Plumber | |
6 | Surveyor | |
7 | Turner | |
8 | Mechanic Diesel Engine | |
9 | Welder | |
10 | Computer Operator and Programming Assistant |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | ITI Lab | ||
2 | Events Photo(National Holiday,Rojgar Mela etc) | ||
3 | Building | ||
4 | Entry Gate |