|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-P.R.D PRIVATE ITI [4107], MAINPURI
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | VIJAY PRATAP SINGH | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | PRINCIPAL CLASS-II | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 8630783578 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | mohitmishra7017@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | PT.RAVINDRA DEV TRUST OF EDUCATION MANIKPUR ALIPUR KHERA MAINPURI | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | BHUVNESH TRIPATHI | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9927990275 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | bhuvneshtripathi.mpi@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | P R D ITI | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | RURAL | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | BHUVNESH TRIPATHI | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9411886371 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Fitter | 4 | 4 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Fitter | VIJAY PRATAP SINGH | 17/08/1994 | 03/06/2054 | 8630783578 | devraj1605@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Physiotherapy Technician | |
| 2 | Health Sanitary Inspector | |
| 3 | Fitter | |
| 4 | Electrician | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Entry Gate | |
|
| 2 | ITI Lab | |
|
| 3 | ITI Library | |
|
| 4 | Building | |
|