|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-GOVERNMENT ITI, RAJATALAB, VARANASI [4112] (PRIVATE SEAT PPP MODEL)
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | Mr. O P Sharma | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | FOREMAN-TRAINING OFFICER | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 8447557200 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | placement@ashokainstitute.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | Surabhi Charitable Trust | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | Er. Ankit Maurya | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 955465665 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | 478giti@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | Er. Ankit Maurya | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | Eduaction | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | Mr. Amit Maurya | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 7607656565 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Fitter | 1 | 1 | 0 | ||
| 2 | INSTRUCTOR | Computer Operator and Programming Assistant | 1 | 1 | 0 | ||
| 3 | INSTRUCTOR | Electrician | 1 | 1 | 0 | ||
| 4 | INSTRUCTOR | Welder | 1 | 1 | 0 | ||
| 5 | INSTRUCTOR | Mechanic (Motor Vehicle) | 1 | 1 | 0 | ||
| 6 | INSTRUCTOR | Machinist | 1 | 1 | 0 | ||
| 7 | INSTRUCTOR | Electronics Mechanic | 1 | 1 | 0 | ||
| 8 | INSTRUCTOR | Catering & Hospltality Assistant | 1 | 1 | 0 | ||
| 9 | INSTRUCTOR | Mechanic (Refrigeration and Air-Conditioning) | 1 | 1 | 0 | ||
| 10 | INSTRUCTOR | Plumber | 1 | 1 | 0 | ||
| 11 | INSTRUCTOR | Marketing Executive | 1 | 1 | 0 | ||
| 12 | INSTRUCTOR | Hospital House Keeping | 1 | 1 | 0 | ||
| 13 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
| 14 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 15 | OFFICE AND OTHERS | 2 | 2 | 2 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VICE PRINCIPAL | Dhiraj Narayan Singh | 01/02/1958 | 31/12/2025 | 9369310613 | |
|||
| 2 | OFFICE AND OTHERS | clerk | Rohit Kumar Singh | 07/04/1986 | 03/11/2027 | 8840936722 | |||
| 3 | INSTRUCTOR | Fitter | Kamlesh Kumar | 15/05/1990 | 14/02/2029 | 9702386948 | |
||
| 4 | INSTRUCTOR | Machinist | Kishan Lal Kannaujiya | 28/08/1996 | 07/04/2032 | 7045889632 | |
||
| 5 | INSTRUCTOR | Electrician | Sanjay Kumar | 15/07/1986 | 17/03/2027 | 6390096570 | |
||
| 6 | INSTRUCTOR | Mechanic (Refrigeration and Air-Conditioning) | Brijesh singh Kushwaha | 12/04/1987 | 25/11/2027 | 9451516618 | |
||
| 7 | INSTRUCTOR | Electronics Mechanic | Bipin Kumar Jaisar | 15/02/1989 | 02/07/2028 | 9838119905 | |
||
| 8 | INSTRUCTOR | Mechanic (Motor Vehicle) | Rohit Raj | 06/10/1999 | 28/08/2033 | 9140937602 | |
||
| 9 | INSTRUCTOR | Welder | vikas kumar | 20/07/1989 | 17/09/2028 | 9702386948 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|