प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-SRI RAJ KUMAR SINGH COLLEGE OF PRIVATE ITI [4117], MAINPURI
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | Sarvendra | ||||||||||||||||||||
Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 8958857997 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | sarvendrchauhan@mail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | om sai baba trust | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | vinod kumar singh | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 7055605555 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | subodhmnp78@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | vinod kumar singh | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | education | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | samod kumar singh | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 7037011111 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electrician | 1 | 1 | 0 | ||
2 | INSTRUCTOR | Fitter | 1 | 1 | 0 | ||
3 | INSTRUCTOR | Health Sanitary Inspector | 1 | 1 | 0 | ||
4 | INSTRUCTOR | Computer Operator and Programming Assistant | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Computer Operator and Programming Assistant | bhupendra rajpoot | 29/06/1978 | 29/06/2038 | 7895464076 | |||
2 | INSTRUCTOR | Fitter | shubham singh | 05/05/1993 | 05/05/2053 | 7895464086 | |||
3 | INSTRUCTOR | Electrician | amit vashishth | 05/04/1996 | 05/04/2056 | 8273204900 | |||
4 | INSTRUCTOR | Health Sanitary Inspector | vivek kumar mishra | 04/08/1972 | 04/08/2032 | 6396898361 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Fitter | |
3 | Health Sanitary Inspector | |
4 | Computer Operator and Programming Assistant |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ||
2 | Entry Gate |