![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-PARMESHWARI DAYAL MEMORIAL PRIVATE ITI [4124], PILIBHIT
Basic Details
|
![]() Principal Details
![]() Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | Mr. Ravindra Kumar | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-II | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9259392847 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | pdmiti123@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | SHRI PARMESHWARI DAYAL CHILDREN WALFARE SOCIETY | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | SHASHI RANI | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 8869192255 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | PDMITI123@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | NA | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | NA | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | NA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 8869192255 | ||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | 6 | 4 | 2 | ||
2 | INSTRUCTOR | Electrician | 4 | 4 | 0 | ||
3 | PRINCIPAL CLASS-II | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | Accountant | Mr. Satendra Kumar | 20/05/1998 | 18/05/2058 | 8445643951 | pdmiti123@gmail.com | ![]() |
|
2 | OFFICE AND OTHERS | Peon | Mr. Waseem | 05/01/1997 | 04/01/2057 | 8445643951 | pdmiti123@gmail.com | ![]() |
|
3 | PRINCIPAL CLASS-II | Mr. Ravindra Kumar | 10/05/1988 | 09/05/2048 | 9259392847 | pdmiti123@gmail.com | ![]() |
||
4 | INSTRUCTOR | Fitter | DEEPAK GANGWAR | 10/09/2001 | 10/03/2059 | 9259392847 | pdmiti123@gmail.com | ![]() |
|
5 | INSTRUCTOR | Fitter | Mr. Deepak Kumar Singh | 15/12/1986 | 14/12/2046 | 8445643951 | pdmiti123@gmail.com | ![]() |
|
6 | INSTRUCTOR | Fitter | Mr. Rohan Lal | 20/05/1987 | 18/05/2047 | 8445643951 | pdmiti123@gmail.com | ![]() |
|
7 | INSTRUCTOR | Fitter | Mr. Lalta Prasad | 25/10/1986 | 24/10/2046 | 8445643951 | pdmiti123@gmail.com | ![]() |
|
8 | INSTRUCTOR | Electrician | Mrs. Jasoda Devi | 20/07/1988 | 18/07/2048 | 8445643951 | pdmiti123@gmail.com | ![]() |
|
9 | INSTRUCTOR | Electrician | Ms. Varsha Saxena | 10/08/1999 | 09/08/2059 | 8445643951 | pdmiti123@gmail.com | ![]() |
|
10 | INSTRUCTOR | Electrician | Mr. Raj Pal | 01/05/1998 | 30/04/2058 | 8445643951 | pdmiti123@gmail.com | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Fitter | ![]() |
2 | Electrician | ![]() |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Events Photo(National Holiday,Rojgar Mela etc) | ![]() |
![]() |
2 | Other | ![]() |
![]() |
3 | Building | ![]() |
![]() |
4 | Entry Gate | ![]() |
![]() |
5 | ITI Lab | ![]() |
![]() |
6 | ITI Library | ![]() |
![]() |
7 | Smart Class | ![]() |
![]() |
8 | Skill Lab | ![]() |
![]() |