प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-B.G. SHARMA PRIVATE ITI [4125], LAKHIMPUR KHERI
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | SHUBHAM SINGH | ||||||||||||||||||||
Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9452643987 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | bgsharmapvtitilmp@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | B V C M | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | BAL GOVIND SHARMA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9415168051 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | bgsharmalmp@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | B V C M | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | EDUCAITON AND SOCIAL WELFARE | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | KALAWATI | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9415168051 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 20 |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | 1 | 1 | 0 | NA | ||
2 | INSTRUCTOR | Electrician | 2 | 2 | 0 | NA | |
3 | INSTRUCTOR | Fitter | 2 | 2 | 0 | ||
4 | INSTRUCTOR | Draughtsman (Civil) | 1 | 1 | 0 | ||
5 | INSTRUCTOR | Dress Making | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | GOVIND SHARMA | 05/07/1979 | 04/07/2039 | 9219641983 | gkns7919@gmail.com |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Fitter | |
2 | Electrician | |
3 | Dress Making | |
4 | Draughtsman (Civil) |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Entry Gate | ||
2 | Building |