|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-SARDAR PATEL PRIVATE ITI [4131], MORADABAD
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | KANCHAN RANI | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | OFFICE AND OTHERS | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 8279445138 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | kanchanpradeeparya@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | ASHIRVAD EDUCATION TRUST | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | ASHOK KUMAR | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9837856265 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | kumarashok15325@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | SARDAR PATEL PRIVATE INDUSTRIAL TRAINING INSTITUTE | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | ITI/TECHNICAL EDUCATION | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | PRADEEP KUMAR | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9719597076 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | Librarian, Accountant, Clerk, Pion | 4 | 4 | 0 | ||
| 2 | INSTRUCTOR | Electrician | 12 | 8 | 4 | ||
| 3 | INSTRUCTOR | Fitter | 6 | 4 | 2 | ||
| 4 | INSTRUCTOR | Physiotherapy Technician | 3 | 2 | 1 | ||
| 5 | INSTRUCTOR | Health Sanitary Inspector | 3 | 2 | 1 | ||
| 6 | VICE PRINCIPAL | 1 | 1 | 0 | |||
| 7 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 8 | FOREMAN-TRAINING OFFICER | 3 | 2 | 1 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | EMPLOYABILITY SKILLS INSTRUCTOR | KAPIL SINGH | 26/01/1996 | 26/01/2056 | 8057583675 | |
||
| 2 | PRINCIPAL CLASS-I | VISHAL SAGAR | 05/04/1989 | 05/04/2049 | 9639786074 | vishalsagar.05.1889@gmail.com | |
||
| 3 | FOREMAN-TRAINING OFFICER | CHARAN SINGH | 10/05/1994 | 10/05/2054 | 9917538618 | |
|||
| 4 | FOREMAN-TRAINING OFFICER | MAYA SHASHI | 19/10/1991 | 19/10/2051 | 8006040898 | |
|||
| 5 | VICE PRINCIPAL | BHAVNA SINGH | 10/06/1995 | 10/06/2055 | 9837049665 | |
|||
| 6 | OFFICE AND OTHERS | ACCOUNTANT , TRAINING AND PLACEMENT OFFICER | KANCHAN RANI | 20/03/1992 | 20/03/2052 | 8279445138 | |
||
| 7 | OFFICE AND OTHERS | LIBRARIAN | REEMA | 10/07/1989 | 10/07/2049 | 7351241660 | |
||
| 8 | OFFICE AND OTHERS | CLERK | SACHIN KUMAR | 15/02/1993 | 15/02/2053 | 9536891019 | sachinkumar1130034@gmail.com | |
|
| 9 | OFFICE AND OTHERS | PION | SHUBHAM KUMAR | 22/03/1999 | 22/03/2059 | 9927215866 | |
||
| 10 | OFFICE AND OTHERS | ENGINEERING DRAWING INSTRUCTOR | SACHIN KUMAR | 15/04/1998 | 15/04/2048 | 7351311045 | |
||
| 11 | OFFICE AND OTHERS | IT LAB. INSTRUCTOR | RAJENDRA KUMAR | 11/04/1992 | 11/04/2052 | 9012191178 | |
||
| 12 | OFFICE AND OTHERS | WORKSHOP CALCULATION & SCIENCE INSTRUCTOR | HIMANSHU SINGH | 21/01/1990 | 21/01/2050 | 9267505366 | |
||
| 13 | OFFICE AND OTHERS | WORKSHOP CALCULATION & SCIENCE INSTRUCTOR | PINTOO SAGAR | 19/03/1992 | 19/03/2052 | 9019121281 | |
||
| 14 | OFFICE AND OTHERS | ENGINEERING DRAWING INSTRUCTOR | KOMAL | 07/07/1991 | 07/07/2051 | 9927979510 | |
||
| 15 | INSTRUCTOR | Fitter | ANANT VIMAL TRIVEDI | 27/01/1997 | 27/01/2057 | 6395221427 | |
||
| 16 | INSTRUCTOR | Fitter | DAVENCHAL SHARMA | 15/03/1987 | 15/03/2047 | 9759104878 | |
||
| 17 | INSTRUCTOR | Fitter | SUSHIL KUMAR | 10/07/1987 | 10/07/2047 | 7510575625 | |
||
| 18 | INSTRUCTOR | Fitter | SHANTNU | 03/02/2004 | 02/02/2064 | 9012761508 | shansaini5697@gmail.com | |
|
| 19 | INSTRUCTOR | Electrician | SONIT KUMAR | 03/08/1992 | 03/08/2052 | 6397176976 | |
||
| 20 | INSTRUCTOR | Electrician | SAURABH SINGH | 05/07/1991 | 05/07/2051 | 9917078305 | |
||
| 21 | INSTRUCTOR | Electrician | DHARAMVEER SIKARWAR | 05/06/1990 | 05/06/2050 | 7417486769 | |
||
| 22 | INSTRUCTOR | Electrician | KM RASHMI | 15/05/1990 | 15/05/2050 | 7500036951 | |
||
| 23 | INSTRUCTOR | Electrician | NARENDRA KUMAR | 05/07/1989 | 05/07/2049 | 7017147228 | |
||
| 24 | INSTRUCTOR | Electrician | KUSUM | 10/07/1992 | 10/07/2052 | 7505331692 | |
||
| 25 | INSTRUCTOR | Electrician | RAJ KUMAR | 01/10/1995 | 01/10/2055 | 8171266361 | |
||
| 26 | INSTRUCTOR | Electrician | CHANCHAL VERMA | 15/10/1992 | 15/10/2052 | 6395011319 | |
||
| 27 | INSTRUCTOR | Physiotherapy Technician | RAJ PAL SINGH | 01/11/1971 | 01/11/2031 | 9759927380 | |
||
| 28 | INSTRUCTOR | Physiotherapy Technician | ANAND PRATAP MISHRA | 01/03/1979 | 01/03/2039 | 9837306677 | |
||
| 29 | INSTRUCTOR | Health Sanitary Inspector | MOHAMMAD REHAN | 06/06/1984 | 06/06/2044 | 9359770132 | |
||
| 30 | INSTRUCTOR | Health Sanitary Inspector | VIVEK KUMAR | 15/07/1979 | 15/07/2039 | 9410415508 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
| 3 | Health Sanitary Inspector | |
| 4 | Physiotherapy Technician | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | ||
| 2 | Entry Gate | ||
| 3 | ITI Lab | |
|