|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-RAJ ADARSH PRIVATE ITI [4133], SULTANPUR
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | ANOOP SINGH | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9793904544 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | jitendrasingh0907@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | MATA DROPDI DEVI MEMORIAL CHARIABUL TRUST | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | KAMLA KANT SINGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9450044121 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | kksingh2411@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | KAMLA KANT SINGH | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | PRIVATE | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | DINESH PRAKASH SINGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9415383483 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 2 | INSTRUCTOR | Computer Operator and Programming Assistant | 2 | 2 | 0 | ||
| 3 | INSTRUCTOR | Fitter | 2 | 2 | 0 | ||
| 4 | OFFICE AND OTHERS | Clerk | 1 | 1 | 0 | ||
| 5 | OFFICE AND OTHERS | Sweeper | 1 | 1 | 0 | ||
| 6 | INSTRUCTOR | Electrician | 4 | 4 | 0 | ||
| 7 | INSTRUCTOR | Health Sanitary Inspector | 2 | 2 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | ANOOP SINGH | 26/02/1987 | 01/11/2032 | 9793904544 | |
|||
| 2 | INSTRUCTOR | Fitter | Kanhaiya lal | 09/09/1974 | 01/07/2030 | 9918140206 | |
||
| 3 | INSTRUCTOR | Fitter | PREM LAL KEWAT | 02/02/1980 | 01/02/2040 | 9628753326 | |
||
| 4 | INSTRUCTOR | Electrician | RADHA RAMAN PANDEY | 08/10/1982 | 07/10/2042 | 9628753329 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Fitter | |
| 2 | Health Sanitary Inspector | |
| 3 | Computer Operator and Programming Assistant | |
| 4 | Electrician | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Entry Gate | |
|
| 2 | ITI Lab | |
|
| 3 | Building | |
|
| 4 | ITI Library | |
|
| 5 | Smart Class | |
|
| 6 | Other | |
|
| 7 | Skill Lab | |
|
| 8 | Events Photo(National Holiday,Rojgar Mela etc) | |
|