|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-SHRI FULESHWAR MISHRA JAGDISH PANDEY PRIVATE ITI [4134], BALLIA
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | Ravi Kumar patel | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | PRINCIPAL CLASS-II | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9450400965 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | sfmjpitiballia@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | Shri fuleshwar mishra jagdish pandey pvt iti | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | Satyadev mishra | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9415676815 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | sfmjpitiballia@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | Sharda devi memorial foundation trust | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | Trust | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | Satyadev mishra | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9415676815 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-II | 1 | 1 | 0 | Ok | ||
| 2 | INSTRUCTOR | Fitter | 2 | 2 | 0 | Ok | |
| 3 | INSTRUCTOR | Electrician | 2 | 2 | 0 | Ok | |
| 4 | INSTRUCTOR | Sewing Technology | 2 | 2 | 0 | Ok | |
| 5 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | ok | ||
| 6 | OFFICE AND OTHERS | clerk | 1 | 1 | 0 | ok | |
| 7 | OFFICE AND OTHERS | accountant | 1 | 1 | 0 | ||
| 8 | INSTRUCTOR | Computer Operator and Programming Assistant | 2 | 2 | 0 | Ok |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-II | Ravi Kumar patel | 05/07/1994 | 31/07/2051 | 9450400965 | sfmjpitiballia@gmail.com | |
||
| 2 | INSTRUCTOR | Computer Operator and Programming Assistant | AWADHESH YADAV | 12/11/1993 | 31/07/2039 | 0000000000 | |
||
| 3 | INSTRUCTOR | Computer Operator and Programming Assistant | HARIOM MADDHESIA | 10/08/2000 | 01/01/2026 | 8115970196 | |
||
| 4 | INSTRUCTOR | Computer Operator and Programming Assistant | TANYA SINGH | 26/07/2000 | 01/01/2026 | 9415229495 | tanna.tansingh@gmail.com | |
|
| 5 | INSTRUCTOR | Fitter | DEEPAK KUMAR MAURYA | 06/04/1996 | 31/07/2053 | 8115591643 | sfmjpitiballia@gmail.com | |
|
| 6 | INSTRUCTOR | Fitter | SUMAN KUMAR | 01/10/1993 | 31/07/2052 | 8115591643 | |
||
| 7 | INSTRUCTOR | Fitter | SUSHIL KUMAR | 15/08/1996 | 01/07/2026 | 8009587512 | guptasushil721@gmail.com | |
|
| 8 | INSTRUCTOR | Fitter | ANIL KUMAR | 15/01/1989 | 01/07/2025 | 8210464972 | |
||
| 9 | INSTRUCTOR | Fitter | ANISH CHAUBEY | 05/07/1988 | 01/07/2025 | 9450741650 | |
||
| 10 | INSTRUCTOR | Electrician | AMBUJ TIWARI | 08/07/1996 | 31/07/2039 | 0000000000 | |
||
| 11 | INSTRUCTOR | Electrician | ANUP KUMAR PANDEY | 13/07/1997 | 01/07/2025 | 7617034286 | |
||
| 12 | INSTRUCTOR | Electrician | SUNIL KUMAR | 01/01/1986 | 31/07/2045 | 8115591643 | sfmjpitiballia@gmail.com | |
|
| 13 | INSTRUCTOR | Information Technology | ARPITA MISHRA | 22/03/1997 | 01/07/2025 | 7905550469 | arpitaajay.mishraa22@gmail.com | |
|
| 14 | INSTRUCTOR | Sewing Technology | RANJANA SINGH | 05/07/1985 | 01/07/2025 | 9919504218 | |
||
| 15 | INSTRUCTOR | Sewing Technology | KM KANCHAN | 07/07/1999 | 31/07/2049 | 8998000567 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Computer Operator and Programming Assistant | |
| 3 | Fitter | |
| 4 | Sewing Technology | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Entry Gate | |
|
| 2 | Building | |
|