प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Government ITI, Khaga, Fatehpur [415]
Basic Details
|
Principal Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | SANDEEP SRIVASTAVA | ||||||||||||||||||||
Designation of Placement Cell In-Charge | FOREMAN-TRAINING OFFICER | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 8005417581 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | sundeepforeman12@gmail.com | ||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 325 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Trade Details (DST)
Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
---|---|---|---|---|---|---|---|---|---|---|---|
Welder (DST) | 12 | E | HERO MOTO CORP | ASHOK MOTORS | KISHANPUR ROAD KHAGA,FATEHPUR | 0518261721 | 2 | 1 | 0 | View | |
Turner (DST) | 24 | E | RAJASTHAN ENGG.WORKS | RAJASTHAN ENGG.WORKS | G.T.ROAD MNU KA PURWA KHAGA FATEHPUR | 9919170123 | 2 | 1 | 0 | View | |
Dress Making (DST) | 12 | N | NIKHAR WOMENS TRAINING | NIKHAR WOMENS TRAINING & DEVELOPMENT INSTITUTE | VERMA CHAURAHA FATEHPUR | 7985598877 | 2 | 1 | 0 | View | |
Fitter (DST) | 24 | E | VISHWAKARMA TROLLY INDUSTRY | VISHWAKARMA TROLLY | BHARATPUR MOD THARIYAW FATEHPUR | 9795217009 | 2 | 1 | 0 | View | |
Cosmetology (DST) | 12 | N | NIKHAR WOMENS TRAINING | NIKHAR WOMENS TRAINING & DEVELOPMENT INSTITUTE | VERMA CHAURAHA FATEHPUR | 8896812156 | 2 | 1 | 0 | View | |
Computer Operator and Programming Assistant (DST) | 12 | N | AIRFIBER IT SOLUTION | AIRFIBER IT SOLUTION PVT LTD | KHAGA FATEHPUR | 7843929064 | 2 | 1 | 0 | View | |
Electrician (DST) | 24 | E | RAJASTHAN ENGG.WORKS | RAJASTHAN ENGG.WORKS | G.T.ROAD MNU KA PURWA KHAGA FATEHPUR | 9919170123 | 2 | 1 | 0 | View | |
Mechanic (Refrigeration and Air-Conditioning) (DST) | 24 | E | SUNDAR COLD STORE | SUNDAR COLD STORE & ICE PLANT | BILANDA G.T.ROAD FATEHPUR | 9415175434 | 2 | 1 | 0 | View | |
Painter (DST) | 24 | E | HERO MOTO CORP | ASHOK MOTORS | KISHANPUR ROAD KHAGA,FATEHPUR | 0518261721 | 2 | 1 | 0 | View | |
Mechanic (Motor Vehicle) (DST) | 24 | E | SIDDHANT AUTOMOBILE SERVICE & SPARES | SIDDHANT AUTOMOBILE SERVICE & SPARES | ITI ROAD FATEHPUR | 9919055556 | 2 | 1 | 0 | View |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Turner | 2 | 0 | 2 | ||
2 | INSTRUCTOR | Electronics Mechanic | 2 | 0 | 2 | ||
3 | INSTRUCTOR | Plumber | 2 | 0 | 2 | ||
4 | INSTRUCTOR | Painter | 2 | 0 | 2 | ||
5 | INSTRUCTOR | Cosmetology | 2 | 0 | 2 | ||
6 | INSTRUCTOR | Computer Operator and Programming Assistant | 2 | 1 | 1 | ||
7 | INSTRUCTOR | Mechanic (Motor Vehicle) | 2 | 2 | 0 | ||
8 | INSTRUCTOR | Welder | 2 | 1 | 1 | ||
9 | INSTRUCTOR | Dress Making | 2 | 2 | 0 | ||
10 | INSTRUCTOR | Fitter | 2 | 2 | 0 | ||
11 | INSTRUCTOR | Electrician | 2 | 0 | 2 | ||
12 | INSTRUCTOR | Mechanic (Refrigeration and Air-Conditioning) | 2 | 0 | 2 | ||
13 | FOREMAN-TRAINING OFFICER | 3 | 1 | 2 | |||
14 | OFFICE AND OTHERS | Clerkiar | 3 | 1 | 2 | ATTACHED IN GITI PRAYAGRAJ | |
15 | OFFICE AND OTHERS | Class IIIrd | 4 | 0 | 4 | ||
16 | OFFICE AND OTHERS | Outsource | 9 | 0 | 9 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | SHAHEEN AKHTAR | 25/11/1964 | 30/11/2024 | 6392371071 | shaheenakhtar1235@gmai.com | |||
2 | FOREMAN-TRAINING OFFICER | PARAM LAL | 25/09/1969 | 30/09/2029 | 9793579744 | paramlal25969@gmail.com | |||
3 | INSTRUCTOR | Computer Operator and Programming Assistant | ARCHANA SAROJ | 16/02/1990 | 28/02/2050 | 8279961277 | archu9016@gmail.com | ||
4 | INSTRUCTOR | Fitter | DIPENDRA KUMAR SINGH | 01/07/1992 | 30/06/2052 | 8700868756 | dipsinghh.ds@gmail.com | ||
5 | INSTRUCTOR | Fitter | JAI NARAYAN | 30/09/1979 | 30/09/2039 | 9628103115 | jai.giti.mba@gmail.com | ||
6 | INSTRUCTOR | Mechanic (Motor Vehicle) | PUSHPENDRA PAL | 16/07/1989 | 31/07/2049 | 7309997875 | lucky2life@gmail.com | ||
7 | INSTRUCTOR | Mechanic (Motor Vehicle) | GAURAV SHUKLA | 25/08/1991 | 31/08/2051 | 9628585555 | shuklagaurav086@gmail.com | ||
8 | INSTRUCTOR | Welder | SURENDRA KUMAR VERMA | 03/12/1990 | 31/12/2050 | 8826944585 | surendrav16@gmail.com | ||
9 | INSTRUCTOR | Dress Making | PRATIBHA SINGH | 23/06/1990 | 30/06/2050 | 7309070961 | singhpratibha029@gmail.com | ||
10 | INSTRUCTOR | Dress Making | RANJANA SRIVASTAVA | 05/01/1985 | 31/01/2045 | 9170508178 | ranjanagiti45@gmail.com |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Mechanic (Refrigeration and Air-Conditioning) | |
2 | Plumber | |
3 | Turner | |
4 | Electronics Mechanic | |
5 | Welder | |
6 | Cosmetology | |
7 | Dress Making | |
8 | Electrician | |
9 | Computer Operator and Programming Assistant | |
10 | Fitter | |
11 | Mechanic (Motor Vehicle) | |
12 | Painter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | ITI Lab | ||
2 | Other | ||
3 | Events Photo(National Holiday,Rojgar Mela etc) | ||
4 | Events Photo(National Holiday,Rojgar Mela etc) | ||
5 | Smart Class | ||
6 | Building | ||
7 | Entry Gate |