प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-LALPATI PRIVATE ITI [4150], SULTANPUR
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | ELECTRICIAN | ||||||||||||||||||||
Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9450881208 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | sny30750@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | LALPATI MUNESSRA SHIKSHAN PRASHIKSHAN SANSTHAN | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | AKHILESH KUMAR SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9648158884 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | tsncpsmsp@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | AKHILESH KUMAR SINGH | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | ITI | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | SUNIL KUMAR SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 7800161233 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Trade Details (DST)
Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
---|---|---|---|---|---|---|---|---|---|---|---|
Computer Operator and Programming Assistant (DST) | 12 | N | SELS | SELF | SELF | 9450712086 | 1 | 1 | 1 | View | View |
Computer Operator and Programming Assistant (DST) | 12 | N | SELS | SELF | SELF | 9450712086 | 2 | 1 | 1 | View | View |
Electrician (DST) | 24 | E | SELF | SELF | SELF | 9450712086 | 1 | 1 | 1 | View | View |
Electrician (DST) | 24 | E | SELF | SELF | SELF | 9450712086 | 2 | 1 | 1 | View | View |
Fitter (DST) | 24 | E | SELF | SELF | SELF | 9450712086 | 1 | 1 | 1 | View | View |
Fitter (DST) | 24 | E | SELF | SELF | SELF | 9450712086 | 2 | 1 | 1 | View | View |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-I | RAMESHWAR PRASAD PATHAK | 25/12/1961 | 25/04/2033 | 9936700743 | lalpatipiti@gmail.com | |||
2 | OFFICE AND OTHERS | CLERK | DEV NARAYAN | 07/10/1964 | 07/04/2036 | 9559899930 | lalpatipiti@gmail.com | ||
3 | VICE PRINCIPAL | SADANAND YADAV | 05/07/1989 | 09/02/2050 | 9450881208 | sny30750@gmail.com | |||
4 | INSTRUCTOR | Fitter | ANIL KUMAR VERMA | 01/03/1975 | 01/01/2052 | 9621523045 | lalpatipiti@gmail.com | ||
5 | INSTRUCTOR | Electrician | HEM CHANDRA DUBEY | 10/05/1964 | 01/07/2037 | 9506181506 | lalpatipiti@gmail.com |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Computer Operator and Programming Assistant | |
2 | Electrician | |
3 | Fitter | |
4 | Health Sanitary Inspector |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ||
2 | Entry Gate | ||
3 | ITI Lab | ||
4 | ITI Library |