प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-S.V.D. COLLEGE OF PRIVATE ITI [4152], MAINPURI
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | AKASH KUMAR | ||||||||||||||||||||
Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9457649255 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | akash1991@gmail.com | ||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | 4 | 4 | 0 | ||
2 | INSTRUCTOR | Electrician | 4 | 4 | 0 | ||
3 | INSTRUCTOR | Computer Operator and Programming Assistant | 2 | 2 | 0 | ||
4 | INSTRUCTOR | Health Sanitary Inspector | 2 | 2 | 0 | ||
5 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
6 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
7 | OFFICE AND OTHERS | Clark | 1 | 1 | 0 | ||
8 | OFFICE AND OTHERS | Peon | 1 | 1 | 0 | ||
9 | OFFICE AND OTHERS | Watchman | 2 | 2 | 0 | ||
10 | OFFICE AND OTHERS | sweeper | 1 | 1 | 0 | ||
11 | OFFICE AND OTHERS | Math Instructor | 1 | 1 | 0 | ||
12 | OFFICE AND OTHERS | Drawing Instructor | 1 | 1 | 0 | ||
13 | OFFICE AND OTHERS | Imployability Skill | 1 | 1 | 0 | ||
14 | OFFICE AND OTHERS | I T Instructor | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-II | RAM | 10/08/1993 | 31/08/2053 | 9837692017 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Computer Operator and Programming Assistant | |
2 | Electrician | |
3 | Fitter | |
4 | Health Sanitary Inspector |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ||
2 | Entry Gate | ||
3 | ITI Lab |