|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-SHANTI DEVI PRIVATE ITI [4153], DEORIA
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | Vinay Kumar | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | FOREMAN-TRAINING OFFICER | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 7618287671 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | dharic780@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | SHANTI DEVI MEMORIAL FOUNDATION | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | BRIJ NARAYAN MISHRA | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9919413703 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | arvindpratap631@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | Industry Association | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | New ITI | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | RITA MISHRA | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 7897777745 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Details (DST)
| Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer Operator and Programming Assistant (DST) | 12 | N | INDUSTRY ASSOCIATION | INDUSTRY ASSOCIATION | New ITI | 000 | 1 | 1 | 0 | View | |
| Computer Operator and Programming Assistant (DST) | 12 | N | INDUSTRY ASSOCIATION | INDUSTRY ASSOCIATION | New ITI | 000 | 2 | 1 | 0 | View | |
| Electrician (DST) | 24 | E | INDUSTRY ASSOCIATION | New ITI | New ITI | 0 | 1 | 3 | 0 | View | |
| Electrician (DST) | 24 | E | INDUSTRY ASSOCIATION | New ITI | New ITI | 0 | 2 | 3 | 0 | View | |
| Fitter (DST) | 24 | E | INDUSTRY ASSOCIATION | New ITI | New ITI | 0 | 1 | 1 | 0 | View | |
| Fitter (DST) | 24 | E | INDUSTRY ASSOCIATION | New ITI | New ITI | 0 | 2 | 1 | 0 | View | |
| Fashion Design & Technology (DST) | 12 | N | INDUSTRY ASSOCIATION | New ITI | New ITI | 0 | 1 | 1 | 0 | View | |
| Fashion Design & Technology (DST) | 12 | N | INDUSTRY ASSOCIATION | New ITI | New ITI | 0 | 2 | 1 | 0 | View |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Computer Operator and Programming Assistant | 2 | 2 | 0 | ||
| 2 | INSTRUCTOR | Fitter | 6 | 6 | 0 | ||
| 3 | INSTRUCTOR | Electrician | 9 | 9 | 0 | ||
| 4 | INSTRUCTOR | Fashion Design & Technology | 2 | 2 | 0 | ||
| 5 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 6 | OFFICE AND OTHERS | Workshop calculation and science | 1 | 1 | 0 | ||
| 7 | OFFICE AND OTHERS | Group Instructor | 1 | 1 | 0 | ||
| 8 | OFFICE AND OTHERS | IT Skills Inst. | 1 | 1 | 0 | ||
| 9 | OFFICE AND OTHERS | EmployabilitySkill Inst. | 1 | 1 | 0 | ||
| 10 | OFFICE AND OTHERS | Engineering Drawing Inst. | 1 | 1 | 0 | ||
| 11 | OFFICE AND OTHERS | Accountant | 1 | 1 | 0 | ||
| 12 | OFFICE AND OTHERS | Clerk | 1 | 1 | 0 | ||
| 13 | OFFICE AND OTHERS | Chowkidar | 1 | 1 | 0 | ||
| 14 | OFFICE AND OTHERS | Sweeper | 1 | 1 | 0 | ||
| 15 | OFFICE AND OTHERS | Peon | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | PRABHAT S MISHRA | 28/01/1992 | 27/01/2051 | 9260977745 | prabhatsmishra99@gmail.com | |
||
| 2 | OFFICE AND OTHERS | Group Instructor | Manish Kumar | 18/11/1993 | 17/11/2052 | 9550585011 | brijeshdr80@gmail.com | |
|
| 3 | OFFICE AND OTHERS | EmployabilitySkill Inst. | Vinay Kumar | 25/09/1991 | 24/09/2050 | 9877277329 | sheshnathsingh1971@gmail.com | |
|
| 4 | OFFICE AND OTHERS | Accountant | Sandeep Pathak | 09/02/1999 | 08/02/2058 | 7618287671 | 1975sanoshpathak@gmail.com | ||
| 5 | OFFICE AND OTHERS | Chaukidar | Satyendra Yadav | 01/01/1997 | 31/12/2057 | 7233074185 | satendrayadav24@gmail.com | |
|
| 6 | OFFICE AND OTHERS | Clerk | Shashi Nath Tiwari | 01/07/1978 | 30/06/2038 | 8052067132 | munnababa.tiwari@gmail.com | |
|
| 7 | OFFICE AND OTHERS | Sweeper | Dinesh Bosfod | 18/09/1990 | 17/09/2048 | 9569131979 | seemamishra27460@gmail.com | ||
| 8 | OFFICE AND OTHERS | Peon | Kalindidevi | 20/10/1995 | 19/10/2054 | 7380955695 | nishumishra1193@gmail.com | ||
| 9 | OFFICE AND OTHERS | Engineering Drawing Inst. | Pooran Singh | 18/07/1995 | 17/07/2054 | 8004642123 | akatatiwari638@gmail.com | |
|
| 10 | OFFICE AND OTHERS | Workshop calculation and science | ManvendraKasana | 19/07/1995 | 18/07/2054 | 8787056445 | kaushakitiwari53@gmail.com | |
|
| 11 | OFFICE AND OTHERS | IT Skills Inst. | Shiv Singh | 29/06/1993 | 28/06/2056 | 7068823314 | mahi2153@gmail.com | |
|
| 12 | INSTRUCTOR | Computer Operator and Programming Assistant | Sonvir Singh | 26/08/1991 | 25/08/2050 | 9550585011 | rashisaxena1977@gmail.com | ||
| 13 | INSTRUCTOR | Computer Operator and Programming Assistant | Lokesh Kumar | 01/01/1987 | 31/12/2046 | 9161261923 | shuchi1941971@gmail.com | ||
| 14 | INSTRUCTOR | Fitter | Sagar Kumar | 22/04/1995 | 21/04/2054 | 9839064435 | drai48317@gmail.com | ||
| 15 | INSTRUCTOR | Fitter | Puspendra | 09/07/1992 | 08/07/2051 | 7618287671 | dharic780@gmail.com | ||
| 16 | INSTRUCTOR | Fitter | Mahesh Chand | 12/07/1989 | 11/07/2048 | 9450857857 | vk7841389@gmail.com | ||
| 17 | INSTRUCTOR | Fitter | Prabhat Kumar | 21/03/1996 | 20/03/2054 | 8052479820 | raghavendrap399@gmail.com | ||
| 18 | INSTRUCTOR | Fitter | Khajan Singh | 11/09/1992 | 10/09/2051 | 7800310174 | by540965@gmail.com | ||
| 19 | INSTRUCTOR | Fitter | Praveen Kumar | 20/06/1994 | 19/06/2053 | 9554898701 | indubalkri74@gmail.com | ||
| 20 | INSTRUCTOR | Electrician | Manoj Kumar verma | 05/12/1977 | 04/12/2036 | 9696692606 | drashokkumaryadav79@gmail.com | ||
| 21 | INSTRUCTOR | Electrician | Rahul Kumar | 15/05/1992 | 14/05/2051 | 8874492096 | pratima171979@gmail.com | |
|
| 22 | INSTRUCTOR | Electrician | Deependra Singh | 07/09/1995 | 06/09/2055 | 9984499936 | kumarkanhaiya449@gmail.com | ||
| 23 | INSTRUCTOR | Electrician | Ankit Kumar Sharma | 24/12/1991 | 23/12/2051 | 7408549608 | meesamabbas1979@gmail.com | ||
| 24 | INSTRUCTOR | Electrician | Asish Arora | 28/05/1986 | 27/05/2045 | 9628171680 | kk1607603@gmail.com | ||
| 25 | INSTRUCTOR | Electrician | Rahul Rajpoot | 15/04/1993 | 14/04/2052 | 8545008850 | gore8060@gmail.com | ||
| 26 | INSTRUCTOR | Electrician | Prabal Pratapsingh | 06/05/1986 | 05/05/2046 | 9838626883 | mk2487794@gmail.com | ||
| 27 | INSTRUCTOR | Electrician | Rakesh Singh | 12/03/1993 | 11/03/2052 | 8948130409 | ojha6602@gmail.com | ||
| 28 | INSTRUCTOR | Electrician | Mordhwaj | 15/03/1992 | 15/03/2051 | 9919413703 | veerbhadraprata@gmail.com | ||
| 29 | INSTRUCTOR | Fashion Design & Technology | Urmila Kumari | 16/07/1995 | 15/07/2054 | 8052067132 | rakeshupa19@gmail.com | ||
| 30 | INSTRUCTOR | Fashion Design & Technology | Ram Kumari | 10/02/1998 | 09/02/2057 | 9473501682 | tarannumf894@gmail.com |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Computer Operator and Programming Assistant | |
| 2 | Electrician | |
| 3 | Fashion Design & Technology | |
| 4 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|
| 2 | Entry Gate | |
|
| 3 | ITI Lab | |
|
| 4 | ITI Library | |
|
| 5 | Smart Class | |
|
| 6 | Other | |
|
| 7 | Skill Lab | |
|
| 8 | Events Photo(National Holiday,Rojgar Mela etc) | |
|