प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-SURENDRA BALA BHATNAGAR PRIVATE ITI [4158], ALIGARH
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | DINESH BHARDWAJ | ||||||||||||||||||||
Designation of Placement Cell In-Charge | OFFICE AND OTHERS | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9311148512 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | sbbpvtiti2020@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | SHRI RAM KANYA SHIKSHA PRASAAR SAMITI | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | KALICHARAN SHARMA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9412730029 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | skimitkhair@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | AGRICULTURE | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | EDUCATION | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | KHUSHIRAM BHARDWAJ | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9412730029 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
2 | INSTRUCTOR | Electronics Mechanic | 3 | 3 | 0 | ||
3 | INSTRUCTOR | Health Sanitary Inspector | 3 | 3 | 0 | ||
4 | INSTRUCTOR | Electrician | 6 | 6 | 0 | ||
5 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
6 | OFFICE AND OTHERS | INSTRUCTOR IT LAB | Electrician Power Distribution | 1 | 1 | 0 | |
7 | OFFICE AND OTHERS | INSTRUCTOR W.C. & SCIENCE | 1 | 1 | 0 | ||
8 | OFFICE AND OTHERS | INSTRUCTOR ENGINEERING DRAWING | 1 | 1 | 0 | ||
9 | OFFICE AND OTHERS | TRAINING OFFICER | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | ADMINISTRATIVE OFFICER | SUNEET BHARDWAJ | 25/10/2000 | 30/06/2045 | 9193940003 | |||
2 | PRINCIPAL CLASS-I | YASHOVARDHAN UPADHYAYA | 04/08/1995 | 04/08/2055 | 9412731816 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Health Sanitary Inspector | |
2 | Electrician | |
3 | Electronics Mechanic | |
4 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | ITI Lab | ||
2 | Skill Lab |