|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-SHIV SHAKTI PRIVATE ITI [4171], ALIGARH
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | Devansh Sharma | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 8868899988 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | gaurabhimanyu29@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | Shiv Shakti Educational Society (Trust) | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | Dinesh Chandra Gaur | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9411041316 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | shivshaktipvtiti94@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | Shiv Shakti Private ITI | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | Vocational Education | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | Prabha Gaur | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 6395674344 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 2 | OFFICE AND OTHERS | Instructor IT Lab | 1 | 1 | 0 | ||
| 3 | OFFICE AND OTHERS | Instructor W C & Science | 1 | 1 | 0 | ||
| 4 | INSTRUCTOR | Electrician | 6 | 6 | 0 | ||
| 5 | INSTRUCTOR | Sewing Technology | 2 | 2 | 0 | ||
| 6 | INSTRUCTOR | Fitter | 6 | 6 | 0 | ||
| 7 | INSTRUCTOR | Plumber | 3 | 3 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | DEVANSH SHARMA | 01/01/1992 | 01/01/2033 | 8868899988 | |
|||
| 2 | OFFICE AND OTHERS | Instructor IT Lab | DEVENDRA SINGH | 25/10/1994 | 01/01/2033 | 9627257472 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Sewing Technology | |
| 2 | Electrician | |
| 3 | Fitter | |
| 4 | Plumber |