प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-OM SHREE SAI PRIVATE ITI [4191], SAMBHAL
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | Gautam Kumar Bhartiya | ||||||||||||||||||||
Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9012288323 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | parvendrasingh053@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | Shri Bala Ji Jan Kalyan Trast | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | Pavan Sharma | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 7525833444 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | pawansonu12392@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | NA | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | NA | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | Saloni | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9639076750 | ||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | 4 | 4 | 0 | ||
2 | INSTRUCTOR | Electrician | 4 | 4 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | Gautam Kumar Bhartiya | 02/12/1992 | 30/11/2052 | 9012288323 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Fitter | |
2 | Electrician |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building |