|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-D.R.G. PRIVATE ITI [4194], ALIGARH
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | SHYAM KUMAR SHARMA | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9458813910 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | RAJKAPOOR1717@GMAIL.COM | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | D R G SHIKSHA SAMITI | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | DHANI RAM | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9758510136 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | LALITMOHAN.DRG530@GMAIL.COM | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | D R G PRIVATE ITI | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | VOCATIONAL EDUCATION | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | DHANI RAM | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9758510136 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 0 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | 1 | 1 | 0 | NA | ||
| 2 | VICE PRINCIPAL | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | SHYAM KUMAR SHARMA | 01/10/1993 | 01/10/2040 | 9458813910 | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Entry Gate | |
|
| 2 | ITI Lab | |
|