|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-MILIND PRIVATE ITI [4195], SAHARANPUR
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | Karnail Singh | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | PRINCIPAL CLASS-II | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9761196767 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | subhamsaini657@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | Bauddhisatva Education Sanshthan | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | Usha Singh | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9456431151 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | Sushas96123@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | NA | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | NA | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | RIPU DAMAN KUMAR | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9456431151 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | FOREMAN-TRAINING OFFICER | 2 | 1 | 1 | |||
| 2 | VICE PRINCIPAL | 1 | 1 | 0 | |||
| 3 | INSTRUCTOR | Fitter | 2 | 1 | 1 | ||
| 4 | INSTRUCTOR | Electrician | 4 | 3 | 1 | ||
| 5 | INSTRUCTOR | Computer Operator and Programming Assistant | 2 | 1 | 1 | ||
| 6 | INSTRUCTOR | Health Sanitary Inspector | 2 | 2 | 0 | ||
| 7 | PRINCIPAL CLASS-I | 1 | 0 | 1 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-II | Karnail Singh | 15/10/1997 | 24/12/2025 | 9761196767 | |
|||
| 2 | INSTRUCTOR | Fitter | SHER SINGH | 08/11/1998 | 01/12/2025 | 8393000621 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Computer Operator and Programming Assistant | |
| 2 | Electrician | |
| 3 | Fitter | |
| 4 | Health Sanitary Inspector | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | ITI Lab | |
|
| 2 | Smart Class | |
|