![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-SHREE RAM PVT. ITI, TELIYA KALAN PRIVATE ITI [4196], DEORIA
Basic Details
|
![]() Principal Details
![]() Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | GAJENDRA SINGH | ||||||||||||||||||||
Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 7800222024 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | gajendra.21aug@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | SHRIRAM PURWA MADHYAMIK VIDYALAYA | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | SURESH SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9450284560 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | sureshsingh945028@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | EDUCATION | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | NA | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | DEVI SHARAN SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9621811637 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electrician | 4 | 2 | 2 | ||
2 | INSTRUCTOR | Fitter | 2 | 2 | 0 | ||
3 | INSTRUCTOR | Computer Operator and Programming Assistant | 2 | 1 | 1 | ||
4 | INSTRUCTOR | Mechanic Diesel Engine | 2 | 2 | 0 | ||
5 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
6 | OFFICE AND OTHERS | CLERK | 1 | 1 | 0 | ||
7 | OFFICE AND OTHERS | CHAWKIDAR | 1 | 1 | 0 | ||
8 | OFFICE AND OTHERS | PEON | 1 | 1 | 0 | ||
9 | OFFICE AND OTHERS | ACCOUNTANT | 1 | 1 | 0 | ||
10 | OFFICE AND OTHERS | IT SKILL | 1 | 1 | 0 | ||
11 | OFFICE AND OTHERS | EMPLOYABILITY SKILL INST | 1 | 1 | 0 | ||
12 | OFFICE AND OTHERS | ENGINEERING DRAWING INST | 1 | 1 | 0 | ||
13 | OFFICE AND OTHERS | WORKSHOP CALCULATION AND SCIENCE | 1 | 1 | 0 | ||
14 | OFFICE AND OTHERS | SWEEPER | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-I | VIKRANT KUMAR SINGH | 08/06/1992 | 01/02/2051 | 7355178113 | ds66817@gmail.com | ![]() |
||
2 | OFFICE AND OTHERS | IT SKILL | PRAGATI UPADHYAYA | 10/07/1997 | 10/07/2057 | 9450284560 | sheeramiti1@gmail.com | ![]() |
|
3 | OFFICE AND OTHERS | EMPLOYABILITY SKILL INST | RAVI KUMAR YADAV | 05/07/1980 | 05/07/2040 | 9450284560 | sheeramiti1@gmail.com | ![]() |
|
4 | OFFICE AND OTHERS | ENGINEERING DRAWING INST | DINESH KUMAR HARIJAN | 02/02/1990 | 02/02/2050 | 9450284560 | sheeramiti1@gmail.com | ![]() |
|
5 | OFFICE AND OTHERS | WORKSHOP CALCULATION AND SCIENCE | PANKAJ KUMAR | 17/08/1995 | 17/08/2055 | 9450284560 | sheeramiti1@gmail.com | ![]() |
|
6 | OFFICE AND OTHERS | ACCOUNTANT | NITYANAND YADAV | 02/10/2001 | 02/10/2061 | 9450284560 | sheeramiti1@gmail.com | ![]() |
|
7 | OFFICE AND OTHERS | CLERK | RAM NIWAS SINGH | 01/01/2063 | 01/01/2030 | 9918230693 | sheeramiti1@gmail.com | ![]() |
|
8 | OFFICE AND OTHERS | CHAWKIDAR | AMIT KUMAR SAHANI | 10/12/1996 | 10/12/2056 | 7800277378 | sheeramiti1@gmail.com | ![]() |
|
9 | OFFICE AND OTHERS | GROUP INSTRUCTOR | GAJENDRA SINGH | 21/08/1985 | 21/07/2045 | 7800222024 | sheeramiti1@gmail.com | ![]() |
|
10 | OFFICE AND OTHERS | SWEEPAR | CHANDRAMA SHARMA | 01/07/1985 | 01/07/2045 | 7379469871 | sheeramiti1@gmail.com | ![]() |
|
11 | OFFICE AND OTHERS | PEON | DHARMENDRA | 04/12/1994 | 04/12/2054 | 9450284560 | sheeramiti1@gmail.com | ![]() |
|
12 | INSTRUCTOR | Computer Operator and Programming Assistant | RAJ KAPOOR SINGH | 15/07/1982 | 15/07/2048 | 8181935315 | sheeramiti1@gmail.com | ![]() |
|
13 | INSTRUCTOR | Fitter | ANUP KUMAR SINGH | 01/08/1992 | 01/08/2052 | 9415026056 | sheeramiti1@gmail.com | ![]() |
|
14 | INSTRUCTOR | Fitter | VIKAS RAI | 17/08/1994 | 17/08/2054 | 9450284560 | sheeramiti1@gmail.com | ![]() |
|
15 | INSTRUCTOR | Electrician | NITIN KUMAR BHAGWANI | 01/11/1990 | 01/11/2050 | 9450284560 | sheeramiti1@gmail.com | ![]() |
|
16 | INSTRUCTOR | Electrician | ANKIT KUMAR SINGH | 01/03/1992 | 01/03/2052 | 9450284560 | sheeramiti1@gmail.com | ![]() |
|
17 | INSTRUCTOR | Electrician | ASHUTOSH YADAV | 05/07/1998 | 05/07/2058 | 9450284560 | sheeramiti1@gmail.com | ![]() |
|
18 | INSTRUCTOR | Electrician | PAWAN KUMAR PRAJAPATI | 27/04/1993 | 27/04/2053 | 9450284560 | sheeramiti1@gmail.com | ![]() |
|
19 | INSTRUCTOR | Mechanic Diesel Engine | UGRSEN SINGH | 01/07/1970 | 01/07/2030 | 9450284560 | sheeramiti1@gmail.com | ![]() |
|
20 | INSTRUCTOR | Mechanic Diesel Engine | DWIGVIJAY KUMAR BHARATI | 28/07/1993 | 28/07/2053 | 9450284560 | sheeramiti1@gmail.com | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | ![]() |
2 | Fitter | ![]() |
3 | Mechanic Diesel Engine | ![]() |
4 | Computer Operator and Programming Assistant | ![]() |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ![]() |
![]() |
2 | Entry Gate | ![]() |
![]() |